Photo Yokohama City Hall
[New Corona] Yokohama City 90s female death, 949 infections
If you write the contents roughly
According to the city, the deceased woman in her 90s is a resident of the Long-Term Care Health Facility, where a cluster (a group of infected people) has been confirmed.
On the 22nd, the city of Yokohama died of a woman in her 90s and 10 men and women under the age of 90 to 949s over the new coronavirus infection. → Continue reading
Kanagawa Shimbun
Kanaroko is a news site operated by the Kanagawa Shimbun. As the only local newspaper in Kanagawa Prefecture, we have a news gathering network throughout the prefecture to provide a wealth of information on incidents and accidents, political administration, economics, sports, culture, and heartwarming topics in the region.
Wikipedia related words
If there is no explanation, there is no corresponding item on Wikipedia.
Nursing care health facility
Nursing care health facilityWhat is (Kaigorojinhokenshisetsu)?Long-term care insuranceIs appliedNursing careWith the service, we will recover mental and physical functions and improve activities with the goal of returning to home.Facility.
またLong-Term Care Health Facility(Ryoyo ga Takai Gorojin Hokensetsu) is a long-term care service covered by long-term care insurance. Facility to do.Commonly known asLong-Term Care Health Facility or Long-Term Care Health Facility.
95% of residents of these facilitiesdementiaHave, and an additional 44.6%BedriddenState[1]..The average length of stay was 311.3 days (2013)[1].
Home type 3,88900 million yen (49.5%) | Visiting place 3,05400 million yen (38.9%) | Visiting care/bathing | 816 billion yen (10.4%) |
---|---|---|---|
Visiting nursing/ Rehabilitation | 211 billion yen (2.7%) | ||
Day care/ Rehabilitation | 1,777 billion yen (22.7%) | ||
Welfare equipment loan | 247 billion yen (3.2%) | ||
Short-term admission (Short stay) | 375 billion yen (5.8%) | ||
More informations | 458 billion yen (4.9%) | ||
Community-based 94800 million yen (12.1%) | Small-scale multi-functional home care | 182 billion yen (2.3%) | |
Dementia Group Home | 509 billion yen (6.5%) | ||
134 billion yen (1.7%) | |||
More informations | 123 billion yen (1.6%) | ||
Facility type 2,59300 million yen (34.9%) | Nursing care facility(Special diet) | 1,363 billion yen (17.4%) | |
Nursing care health facility(Old health) | 1,017 billion yen (12.9%) | ||
Nursing care facility | 227 billion yen (2.9%) | ||
Home care support(Care manager) | 408 billion yen (5.2%) | ||
the amount | 7,85400 million yen |
Definition
Long-Term Care Insurance Law Article 8 Paragraph 28[3]The Long-Term Care Health Facility is defined below.
Persons requiring long-term care who need support to maintain and recover their physical and mental functions and to be able to live at home (the degree of need for medical treatment is specified by the Ordinance of the Ministry of Health, Labor and Welfare). (Limited to those. In this section, simply referred to as "persons requiring long-term care"), based on the facility service plan, provide nursing care, long-term care under medical management, functional training, and other necessary medical care and daily life care. As a facility for the purpose of performing, it means a facility that has obtained the permission of the prefectural governor of Article XNUMX, paragraph XNUMX, and "nursing care health facility service" means a person requiring long-term care who enters a nursing care health facility for the elderly. On the other hand, nursing care and functional training under medical management and other necessary medical care and daily life care provided based on the facility service plan
For the purpose of recovering to a state where you can live at home, mental and physical function recovery (rehabilitation) training, daily life care such as meals, excretion, bathing, bedtime, health management, mental and physical function maintenance, attendance at hospital, acute It is a facility that aims to be able to return to life at home as much as possible by providing transportation and attendance to hospitals in the event of illness or injury, and consultation on services covered by long-term care insurance.
The following types of Long-Term Care Health Facility are recognized.
- Satellite type long-term care health facility
- A facility with a capacity of 29 people or less.In order to install it, it is necessary to have a separate nursing care facility for the elderly, a nursing care clinic, a hospital, and a clinic as the main facilities.
- Small-scale long-term care health facility with medical institution
- A facility with a capacity of 29 people or less.It is annexed to the Long-Term Care Health Facility, Long-Term Care Health Facility, hospitals, and clinics.
- Long-Term Care Health Facility
- Installation is permitted on the condition that it is operated integrally with the Long-Term Care Health Facility as the main body.
- Long-Term Care Health Facility
- Ministry of Health, Labor and WelfareIt is a business form newly established as a model after the business form conversion of the long-term care medical care bed, which aims to abolish and change the business form by March 2019, 31 (Heisei 3) due to the long-term care policy of It is difficult to live on its own at home due to illness or disability, it is not possible to receive home care by the family, it is difficult to care by the home care service provider, and it is more difficult than the care by the home care service provider. Those who need nursing care are more likely to enter the facilityQuality of life When desirable for (QOL), long-term care such as meals, excretion, bathing, sleeping, and health management, maintenance of mental and physical functions, suction of sputum, administration of water, nutrition, and medicine by instillation, water and nutrition from gastrostomy・ It is a facility for the purpose of administration of medicines, transportation to hospitals in case of acute illness / injury, end-of-life care, consultation on services covered by long-term care insurance, etc., and long-term care welfare facilities and medical treatment. It is an intermediate facility in the hospital bed.
Service type / usage pattern
- Admission.
- Short stay to stay.
- Day care service with pick-up service during the day.
Deadline for admission
In the LTCF, the placement criteria for rehabilitation staff, nurses, doctors, etc. are higher than in the LTCF, and the nursing fee is set higher than in the LTCF.Since rehabilitation is more fulfilling than nursing care facilities for the elderly and the goal is to return home as much as possible, the period of stay is not indefinite, unlike nursing care facilities for the elderly, and it is judged every three months whether to leave or continue admission. However, at presentNursing home for the elderlyThere are also residents who use it as a waiting area for admission.
The long-term care facility does not aim to return to home, and its business purpose and services include nursing care.Nursing home for the elderly,Nursing care type medical facilityAs with ,, the admission deadline is indefinite, but if the physical and mental condition exceeds the range that can be taken care of by the Long-Term Care Health Facility due to the progress or worsening of illness or disability, the patient will be discharged and will be discharged from the medical care bed. And transferred to the terminal bed.
Acute phasesick,ObstacleIf you are hospitalized at, you will be discharged.
Financial scale
- Number of facilities --3931 facilities (2013)[1]
- Capacity-35, 2182, 1 per facility. (89.2)[1]
- Monthly expenses-98,455 million yen (December 2012).This is 12% of the total long-term care cost[4].
Target users
Those who have been certified as requiring nursing care 1-5.
room
- Multi-bed room-Multiple beds are installed in one room and used by multiple residents.
- Conventional Private Room-One bed is installed in one room and one resident uses one room.Previously it was expressed as a "private room", but with the advent of the unit type, it is expressed as a "conventional private room".
- Unit type semi-private room-One bed is installed in one room and one resident uses one room.The lobby, dining room, kitchenette, baths (plural), and toilets (plural), which are shared spaces, are shared by 1 living rooms, and people live together.Long-term care staff will be dedicated to each unit.The difference from the unit type private room is that when the conventional / non-unit type long-term care facility is remodeled into a unit type, the multi-bed room is divided into a private room.
- Unit-type private room-One bed is installed in one room and one resident uses one room.The lobby, dining room, kitchenette, baths (plural), and toilets (plural), which are shared spaces, are shared by 1 living rooms, and people live together.Long-term care staff will be dedicated to each unit.
Facility requirements
- The minimum number of medical professionals required to be assigned per 100 users
- Full-timeDoctor1 person,nurse9 caregivers (care worker) 25 people,physical therapist,Occupational therapist or Speech therapist1 person,Care support specialist1 person, 1 support counselor
- Professionals other than the above that are not specified in the requirements
- Equipment to be installed
- Living room (multi-bed room capacity is 4 people or less in principle),Cafeteria,Kitchen,bathroom, Toilet,Toilet, Functional training room, medical office, lobby, hall, office
Admission procedure
The applicant or the agent (spouse, child, etc.) submits an application for admission to each business operator, and the degree of care required, mental and physical condition, and current stay of the person requiring long-term care who is the applicant for admission. Factors that determine admission priority, such as location / length of stay, status of medical care and long-term care received, and status of family caregivers at home, are quantified, and the admission priority of waiters is set based on the total numerical value. To do.There is no unified application system for countries, prefectures, and municipalities.
The number of people waiting to enter is unknown because there are no detailed statistics, but it is estimated that the number is small compared to the welfare facilities for the elderly.[5]Since it is unknown when they can enter, applicants are waiting to apply for multiple facilities in or around the desired area in order to accelerate the time when they can enter and increase the possibility of entering. There is no unified application system for the national, prefectural, and municipal governments, and it is necessary to enter the Long-Term Care Health Facility that is applying for admission due to the death of applicants / waiting persons, admission to other facilities, or hospitalization. Even if the application has disappeared, there is no obligation to notify the Long-Term Care Health Facility where the applicant is applying for admission that the need for admission has disappeared or the cancellation of the application. Since it is estimated that there are many cases in which only applicants have already applied and are waiting for admission, it is estimated that the actual number of waiting people is less than the nominal number.[5].
User's burden
The cost paid by the user is 10% of the nursing care fee according to the degree of care required and the type of living room + food expenses + living expenses according to the type of living room.[6][7][8].
For low-income earners, there are three levels of exemption for food and living expenses depending on the income level, and the exemption is borne by the municipality, which is the basic municipality.[6][7][8].
The total of household medical expenses + long-term care expensesHigh medical expensesOn the other hand, four levels of self-pay limit are set according to the total income level of the household, payment of high medical expenses exceeding the limit is exempted, and the exemption is borne by public medical insurance.[9][10][11].
When receiving long-term care covered by public long-term care insurance, the self-pay portion of the long-term care fee set by the long-term care health + the self-pay portion of the medical fee set by the medical insurance, food expenses, living expenses or room charges when admitted or hospitalized Payments such as occur.For low-income earners, food and living expenses will be exempted from food and living expenses according to the income level, and the government will bear the exemption.[6][7][8]If you receive medical care covered by public medical insurance, you can use the four-step out-of-pocket limit system according to the household's total income level for the high-cost medical care that is the sum of the household's medical expenses and long-term care expenses. Medical insurance will cover the excess of the self-pay limit.[9][10][11]If you use all available social security systems, you may not be able to receive the necessary care or medical care due to the income of the person or household due to the income level of the person or family, or it is necessary for the care or medical care of the person. There is no situation in which a spouse or child is forced to bear the cost.[6][7][8][9][10][11].
Out-of-pocket expenses for long-term care insurance
Long-Term Care Health Facility's Long-Term Care Health Facility + Long-Term Care Health Facility's self-pay nursing care fee by room type
Degree of care required | Amount for one day (yen)[6] | Amount for one day (yen)[6] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conventional type Multi-bed room | Stay at home Enhanced type Multi-bed room | Conventional type Private room | Stay at home Enhanced type Private room | Unit type Conventional type Semi-private room | Unit type Stay at home Enhanced type Semi-private room | Unit type Conventional type Private room | Unit type Stay at home Enhanced type Private room | Conventional type Multi-bed room | Stay at home Enhanced type Multi-bed room | Conventional type Private room | Stay at home Enhanced type Private room | Unit type Conventional type Semi-private room | Unit type Stay at home Enhanced type Semi-private room | Unit type Conventional type Private room | Unit type Stay at home Enhanced type Private room | |
Needs nursing care 1 | 786 | 819 | 710 | 739 | 789 | 822 | 789 | 822 | 23,580 | 24,570 | 21,300 | 22,170 | 23,670 | 24,660 | 23,670 | 24,660 |
Needs nursing care 2 | 834 | 893 | 757 | 811 | 836 | 896 | 836 | 896 | 25,020 | 26,790 | 22,710 | 24,330 | 25,080 | 26,880 | 25,080 | 26,880 |
Needs nursing care 3 | 897 | 956 | 820 | 873 | 900 | 959 | 900 | 959 | 26,910 | 28,680 | 24,600 | 26,190 | 27,000 | 28,770 | 27,000 | 28,770 |
Needs nursing care 4 | 950 | 1,012 | 872 | 930 | 953 | 1,015 | 953 | 1,015 | 28,500 | 30,360 | 26,160 | 27,900 | 28,590 | 30,450 | 28,590 | 30,450 |
Needs nursing care 5 | 1,003 | 1,068 | 925 | 985 | 1,006 | 1,071 | 1,006 | 1,071 | 30,090 | 32,040 | 27,750 | 29,550 | 30,180 | 32,130 | 30,180 | 32,130 |
|
Long-Term Care Health Facility Long-Term Care Health Facility Needs Long-Term Care Health Facility + Long-Term Care Health Facility's Long-Term Care Health Facility
Degree of care required | Amount for one day (yen)[6] | Amount for one day (yen)[6] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medical treatment type Multi-bed room | Recuperation Enhanced type Multi-bed room | Medical treatment type Conventional type Private room | Recuperation Enhanced type Conventional type Private room | Unit type Conventional type Semi-private room | Unit type Recuperation Enhanced type Semi-private room | Unit type Conventional type Private room | Unit type Recuperation Enhanced type Private room | Medical treatment type Multi-bed room | Recuperation Enhanced type Multi-bed room | Medical treatment type Conventional type Private room | Recuperation Enhanced type Conventional type Private room | Unit type Conventional type Semi-private room | Unit type Recuperation Enhanced type Semi-private room | Unit type Conventional type Private room | Unit type Recuperation Enhanced type Private room | |
Needs nursing care 1 | 814 | 814 | 735 | 735 | 896 | 896 | 896 | 896 | 24,420 | 24,420 | 22,050 | 22,050 | 26,880 | 26,880 | 26,880 | 26,880 |
Needs nursing care 2 | 897 | 897 | 818 | 818 | 979 | 979 | 979 | 979 | 26,910 | 26,910 | 24,540 | 24,540 | 29,370 | 29,370 | 29,370 | 29,370 |
Needs nursing care 3 | 1,012 | 1,081 | 933 | 1,002 | 1,094 | 1,163 | 1,094 | 1,163 | 30,360 | 32,430 | 27,990 | 30,060 | 32,820 | 34,890 | 32,820 | 34,890 |
Needs nursing care 4 | 1,088 | 1,157 | 1,009 | 1,078 | 1,170 | 1,239 | 1,170 | 1,239 | 32,640 | 34,710 | 30,270 | 32,340 | 35,100 | 37,170 | 35,100 | 37,170 |
Needs nursing care 5 | 1,165 | 1,233 | 1,085 | 1,154 | 1,246 | 1,315 | 1,246 | 1,315 | 34,950 | 36,990 | 32,550 | 34,620 | 37,380 | 39,450 | 37,380 | 39,450 |
|
Self-pay reduction and exemption criteria based on income level
Income level | Exemption from self-pay and burden of difference[7][8] | Taxable income for the person and the entire household[7][8] |
---|---|---|
Stage 1 | Food expenses and living expenses are exempted and the difference is borne by the government | The person is a welfare recipient |
Stage 2 | Food expenses and living expenses are exempted and the difference is borne by the government | The taxable annual income of the person is less than 80 yen and all households are exempt from residence tax (taxable annual income is less than 211 million yen) |
Stage 3 | Food expenses and living expenses are exempted and the difference is borne by the government | The taxable annual income of the person is 80 yen or more and less than 211 million yen, and all households are exempt from residence tax (taxable annual income is less than 211 million yen) |
Stage 4 | There is no reduction or exemption of food expenses and living expenses, and the user bears the full amount | The person is subject to residence tax (annual taxable income is 211 million yen or more) |
Out-of-pocket limits for food and living expenses based on income level
Income level | Amount for one day (yen)[7][8] | Amount for one day (yen)[7][8] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food expenses | Housing expenses | Food expenses | Housing expenses | ||||||||||||
Multi-bed room | Conventional type Private room | Unit type Semi-private room | Unit type Private room | Multi-bed room | Conventional type Private room | Unit type Semi-private room | Unit type Private room | ||||||||
Stage 1 | 300 | 0 | 320 | 490 | 820 | 9,000 | 0 | 9,600 | 14,700 | 24,600 | |||||
Stage 2 | 390 | 320 | 420 | 490 | 820 | 11,700 | 9,600 | 12,600 | 14,700 | 24,600 | |||||
Stage 3 | 650 | 320 | 820 | 1,310 | 1,310 | 19,500 | 9,600 | 24,600 | 39,300 | 39,300 | |||||
Stage 4 | 1,380 | 320 | 1150 | 1,640 | 1,970 | 41,400 | 9,600 | 34,500 | 49,200 | 59,100 | |||||
|
Income level first stage entrance fee
Degree of care required | Amount for one day (yen)[6][7][8] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Self-pay portion of nursing care fee | Food expenses | Housing expenses | Nursing care fee self-pay + food expenses + living expenses | ||||||||||||||||||
Conventional type Multi-bed room | Stay at home Enhanced type Multi-bed room | Conventional type Private room | Stay at home Enhanced type Private room | Unit type Conventional type Semi-private room | Unit type Stay at home Enhanced type Semi-private room | Unit type Conventional type Private room | Unit type Stay at home Enhanced type Private room | Multi-bed room | Conventional type Private room | Unit type Semi-private room | Unit type Private room | Conventional type Multi-bed room | Stay at home Enhanced type Multi-bed room | Conventional type Private room | Stay at home Enhanced type Private room | Unit type Conventional type Semi-private room | Unit type Stay at home Enhanced type Semi-private room | Unit type Conventional type Private room | Unit type Stay at home Enhanced type Private room | ||
Needs nursing care 1 | 23,580 | 24,570 | 21,300 | 22,170 | 23,670 | 24,660 | 23,670 | 24,660 | 9,000 | 0 | 9,600 | 14,700 | 24,600 | 32,580 | 33,570 | 39,900 | 40,770 | 47,370 | 58,260 | 47,370 | 58,260 |
Needs nursing care 2 | 25,020 | 26,790 | 22,710 | 24,330 | 25,080 | 26,880 | 25,080 | 26,880 | 9,000 | 0 | 9,600 | 14,700 | 24,600 | 34,020 | 35,790 | 41,310 | 42,930 | 48,780 | 60,480 | 48,780 | 60,480 |
Needs nursing care 3 | 26,910 | 28,680 | 24,600 | 26,190 | 27,000 | 28,770 | 27,000 | 28,770 | 9,000 | 0 | 9,600 | 14,700 | 24,600 | 35,910 | 37,680 | 43,200 | 44,790 | 50,700 | 62,370 | 50,700 | 62,370 |
Needs nursing care 4 | 28,500 | 30,360 | 26,160 | 27,900 | 28,590 | 30,450 | 28,590 | 30,450 | 9,000 | 0 | 9,600 | 14,700 | 24,600 | 37,500 | 39,360 | 44,760 | 46,500 | 52,290 | 64,050 | 52,290 | 64,050 |
Needs nursing care 5 | 30,090 | 32,040 | 27,750 | 29,550 | 30,180 | 32,130 | 30,180 | 32,130 | 9,000 | 0 | 9,600 | 14,700 | 24,600 | 39,090 | 41,040 | 46,350 | 48,150 | 53,880 | 65,730 | 53,880 | 65,730 |
|
Income level first stage entrance fee
Degree of care required | Amount for one day (yen)[6][7][8] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Self-pay portion of nursing care fee | Food expenses | Housing expenses | Nursing care fee self-pay + food expenses + living expenses | ||||||||||||||||||
Conventional type Multi-bed room | Stay at home Enhanced type Multi-bed room | Conventional type Private room | Stay at home Enhanced type Private room | Unit type Conventional type Semi-private room | Unit type Stay at home Enhanced type Semi-private room | Unit type Conventional type Private room | Unit type Stay at home Enhanced type Private room | Multi-bed room | Conventional type Private room | Unit type Semi-private room | Unit type Private room | Conventional type Multi-bed room | Stay at home Enhanced type Multi-bed room | Conventional type Private room | Stay at home Enhanced type Private room | Unit type Conventional type Semi-private room | Unit type Stay at home Enhanced type Semi-private room | Unit type Conventional type Private room | Unit type Stay at home Enhanced type Private room | ||
Needs nursing care 1 | 23,580 | 24,570 | 21,300 | 22,170 | 23,670 | 24,660 | 23,670 | 24,660 | 11,700 | 9,600 | 12,600 | 14,700 | 24,600 | 44,880 | 45,870 | 45,600 | 46,470 | 50,070 | 60,960 | 50,070 | 60,960 |
Needs nursing care 2 | 25,020 | 26,790 | 22,710 | 24,330 | 25,080 | 26,880 | 25,080 | 26,880 | 11,700 | 9,600 | 12,600 | 14,700 | 24,600 | 46,320 | 48,090 | 47,010 | 48,630 | 51,480 | 63,180 | 51,480 | 63,180 |
Needs nursing care 3 | 26,910 | 28,680 | 24,600 | 26,190 | 27,000 | 28,770 | 27,000 | 28,770 | 11,700 | 9,600 | 12,600 | 14,700 | 24,600 | 48,210 | 49,980 | 48,900 | 50,490 | 53,400 | 65,070 | 53,400 | 65,070 |
Needs nursing care 4 | 28,500 | 30,360 | 26,160 | 27,900 | 28,590 | 30,450 | 28,590 | 30,450 | 11,700 | 9,600 | 12,600 | 14,700 | 24,600 | 49,800 | 51,660 | 50,460 | 52,200 | 54,990 | 66,750 | 54,990 | 66,750 |
Needs nursing care 5 | 30,090 | 32,040 | 27,750 | 29,550 | 30,180 | 32,130 | 30,180 | 32,130 | 11,700 | 9,600 | 12,600 | 14,700 | 24,600 | 51,390 | 53,340 | 52,050 | 53,850 | 56,580 | 68,430 | 56,580 | 68,430 |
|
Income level first stage entrance fee
Degree of care required | Amount for one day (yen)[6][7][8] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Self-pay portion of nursing care fee | Food expenses | Housing expenses | Nursing care fee self-pay + food expenses + living expenses | ||||||||||||||||||
Conventional type Multi-bed room | Stay at home Enhanced type Multi-bed room | Conventional type Private room | Stay at home Enhanced type Private room | Unit type Conventional type Semi-private room | Unit type Stay at home Enhanced type Semi-private room | Unit type Conventional type Private room | Unit type Stay at home Enhanced type Private room | Multi-bed room | Conventional type Private room | Unit type Semi-private room | Unit type Private room | Conventional type Multi-bed room | Stay at home Enhanced type Multi-bed room | Conventional type Private room | Stay at home Enhanced type Private room | Unit type Conventional type Semi-private room | Unit type Stay at home Enhanced type Semi-private room | Unit type Conventional type Private room | Unit type Stay at home Enhanced type Private room | ||
Needs nursing care 1 | 23,580 | 24,570 | 21,300 | 22,170 | 23,670 | 24,660 | 23,670 | 24,660 | 19,500 | 9,600 | 24,600 | 39,300 | 39,300 | 52,680 | 53,670 | 65,400 | 66,270 | 82,470 | 83,460 | 82,470 | 83,460 |
Needs nursing care 2 | 25,020 | 26,790 | 22,710 | 24,330 | 25,080 | 26,880 | 25,080 | 26,880 | 19,500 | 9,600 | 24,600 | 39,300 | 39,300 | 54,120 | 55,890 | 66,810 | 68,430 | 83,880 | 85,680 | 83,880 | 85,680 |
Needs nursing care 3 | 26,910 | 28,680 | 24,600 | 26,190 | 27,000 | 28,770 | 27,000 | 28,770 | 19,500 | 9,600 | 24,600 | 39,300 | 39,300 | 56,010 | 57,780 | 68,700 | 70,290 | 85,800 | 87,570 | 85,800 | 87,570 |
Needs nursing care 4 | 28,500 | 30,360 | 26,160 | 27,900 | 28,590 | 30,450 | 28,590 | 30,450 | 19,500 | 9,600 | 24,600 | 39,300 | 39,300 | 57,600 | 59,460 | 70,260 | 72,000 | 87,390 | 89,250 | 87,390 | 89,250 |
Needs nursing care 5 | 30,090 | 32,040 | 27,750 | 29,550 | 30,180 | 32,130 | 30,180 | 32,130 | 19,500 | 9,600 | 24,600 | 39,300 | 39,300 | 59,190 | 61,140 | 71,850 | 73,650 | 88,980 | 90,930 | 88,980 | 90,930 |
|
Income level first stage entrance fee
Degree of care required | Amount for one day (yen)[6][7][8] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Self-pay portion of nursing care fee | Food expenses | Housing expenses | Nursing care fee self-pay + food expenses + living expenses | ||||||||||||||||||
Conventional type Multi-bed room | Stay at home Enhanced type Multi-bed room | Conventional type Private room | Stay at home Enhanced type Private room | Unit type Conventional type Semi-private room | Unit type Stay at home Enhanced type Semi-private room | Unit type Conventional type Private room | Unit type Stay at home Enhanced type Private room | Multi-bed room | Conventional type Private room | Unit type Semi-private room | Unit type Private room | Conventional type Multi-bed room | Stay at home Enhanced type Multi-bed room | Conventional type Private room | Stay at home Enhanced type Private room | Unit type Conventional type Semi-private room | Unit type Stay at home Enhanced type Semi-private room | Unit type Conventional type Private room | Unit type Stay at home Enhanced type Private room | ||
Needs nursing care 1 | 23,580 | 24,570 | 21,300 | 22,170 | 23,670 | 24,660 | 23,670 | 24,660 | 41,400 | 9,600 | 34,500 | 49,200 | 59,100 | 74,580 | 75,570 | 97,200 | 98,070 | 114,270 | 125,160 | 114,270 | 125,160 |
Needs nursing care 2 | 25,020 | 26,790 | 22,710 | 24,330 | 25,080 | 26,880 | 25,080 | 26,880 | 41,400 | 9,600 | 34,500 | 49,200 | 59,100 | 76,020 | 77,790 | 98,610 | 100,230 | 115,680 | 127,380 | 115,680 | 127,380 |
Needs nursing care 3 | 26,910 | 28,680 | 24,600 | 26,190 | 27,000 | 28,770 | 27,000 | 28,770 | 41,400 | 9,600 | 34,500 | 49,200 | 59,100 | 77,910 | 79,680 | 100,500 | 102,090 | 117,600 | 129,270 | 117,600 | 129,270 |
Needs nursing care 4 | 28,500 | 30,360 | 26,160 | 27,900 | 28,590 | 30,450 | 28,590 | 30,450 | 41,400 | 9,600 | 34,500 | 49,200 | 59,100 | 79,500 | 81,360 | 102,060 | 103,800 | 119,190 | 130,950 | 119,190 | 130,950 |
Needs nursing care 5 | 30,090 | 32,040 | 27,750 | 29,550 | 30,180 | 32,130 | 30,180 | 32,130 | 41,400 | 9,600 | 34,500 | 49,200 | 59,100 | 81,090 | 83,040 | 103,650 | 105,450 | 120,780 | 132,630 | 120,780 | 132,630 |
|
Admission fee for the first stage of medical treatment income level
Degree of care required | Amount for one day (yen)[6][7][8] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Self-pay portion of nursing care fee | Food expenses | Housing expenses | Nursing care fee self-pay + food expenses + living expenses | ||||||||||||||||||
Conventional type Multi-bed room | Stay at home Enhanced type Multi-bed room | Conventional type Private room | Stay at home Enhanced type Private room | Unit type Conventional type Semi-private room | Unit type Stay at home Enhanced type Semi-private room | Unit type Conventional type Private room | Unit type Stay at home Enhanced type Private room | Multi-bed room | Conventional type Private room | Unit type Semi-private room | Unit type Private room | Conventional type Multi-bed room | Stay at home Enhanced type Multi-bed room | Conventional type Private room | Stay at home Enhanced type Private room | Unit type Conventional type Semi-private room | Unit type Stay at home Enhanced type Semi-private room | Unit type Conventional type Private room | Unit type Stay at home Enhanced type Private room | ||
Needs nursing care 1 | 24,420 | 24,420 | 22,050 | 22,050 | 26,880 | 26,880 | 26,880 | 26,880 | 9,000 | 0 | 9,600 | 14,700 | 24,600 | 33,420 | 33,420 | 40,650 | 40,650 | 50,580 | 60,480 | 50,580 | 60,480 |
Needs nursing care 2 | 26,910 | 26,910 | 24,540 | 24,540 | 29,370 | 29,370 | 29,370 | 29,370 | 9,000 | 0 | 9,600 | 14,700 | 24,600 | 35,910 | 35,910 | 43,140 | 43,140 | 53,070 | 62,970 | 53,070 | 62,970 |
Needs nursing care 3 | 30,360 | 32,430 | 27,990 | 30,060 | 32,820 | 34,890 | 32,820 | 34,890 | 9,000 | 0 | 9,600 | 14,700 | 24,600 | 39,360 | 41,430 | 46,590 | 48,660 | 56,520 | 68,490 | 56,520 | 68,490 |
Needs nursing care 4 | 32,640 | 34,710 | 30,270 | 32,340 | 35,100 | 37,170 | 35,100 | 37,170 | 9,000 | 0 | 9,600 | 14,700 | 24,600 | 41,640 | 43,710 | 48,870 | 50,940 | 58,800 | 70,770 | 58,800 | 70,770 |
Needs nursing care 5 | 34,950 | 36,990 | 32,550 | 34,620 | 37,380 | 39,450 | 37,380 | 39,450 | 9,000 | 0 | 9,600 | 14,700 | 24,600 | 43,950 | 45,990 | 51,150 | 53,220 | 61,080 | 73,050 | 61,080 | 73,050 |
|
Admission fee for the first stage of medical treatment income level
Degree of care required | Amount for one day (yen)[6][7][8] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Self-pay portion of nursing care fee | Food expenses | Housing expenses | Nursing care fee self-pay + food expenses + living expenses | ||||||||||||||||||
Conventional type Multi-bed room | Stay at home Enhanced type Multi-bed room | Conventional type Private room | Stay at home Enhanced type Private room | Unit type Conventional type Semi-private room | Unit type Stay at home Enhanced type Semi-private room | Unit type Conventional type Private room | Unit type Stay at home Enhanced type Private room | Multi-bed room | Conventional type Private room | Unit type Semi-private room | Unit type Private room | Conventional type Multi-bed room | Stay at home Enhanced type Multi-bed room | Conventional type Private room | Stay at home Enhanced type Private room | Unit type Conventional type Semi-private room | Unit type Stay at home Enhanced type Semi-private room | Unit type Conventional type Private room | Unit type Stay at home Enhanced type Private room | ||
Needs nursing care 1 | 24,420 | 24,420 | 22,050 | 22,050 | 26,880 | 26,880 | 26,880 | 26,880 | 11,700 | 9,600 | 12,600 | 14,700 | 24,600 | 45,720 | 45,720 | 46,350 | 46,350 | 53,280 | 63,180 | 53,280 | 63,180 |
Needs nursing care 2 | 26,910 | 26,910 | 24,540 | 24,540 | 29,370 | 29,370 | 29,370 | 29,370 | 11,700 | 9,600 | 12,600 | 14,700 | 24,600 | 48,210 | 48,210 | 48,840 | 48,840 | 55,770 | 65,670 | 55,770 | 65,670 |
Needs nursing care 3 | 30,360 | 32,430 | 27,990 | 30,060 | 32,820 | 34,890 | 32,820 | 34,890 | 11,700 | 9,600 | 12,600 | 14,700 | 24,600 | 51,660 | 53,730 | 52,290 | 54,360 | 59,220 | 71,190 | 59,220 | 71,190 |
Needs nursing care 4 | 32,640 | 34,710 | 30,270 | 32,340 | 35,100 | 37,170 | 35,100 | 37,170 | 11,700 | 9,600 | 12,600 | 14,700 | 24,600 | 53,940 | 56,010 | 54,570 | 56,640 | 61,500 | 73,470 | 61,500 | 73,470 |
Needs nursing care 5 | 34,950 | 36,990 | 32,550 | 34,620 | 37,380 | 39,450 | 37,380 | 39,450 | 11,700 | 9,600 | 12,600 | 14,700 | 24,600 | 56,250 | 58,290 | 56,850 | 58,920 | 63,780 | 75,750 | 63,780 | 75,750 |
|
Admission fee for the first stage of medical treatment income level
Degree of care required | Amount for one day (yen)[6][7][8] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Self-pay portion of nursing care fee | Food expenses | Housing expenses | Nursing care fee self-pay + food expenses + living expenses | ||||||||||||||||||
