写真
When you divide "Hirunandesu" mentsuyu by "a drink" ... Somen becomes a fierce horse "Hirunandesu! Introduced in ...
If you write the contents roughly
Mr. Tanaka's recipe was full of voices saying "I have a lot of courage ...", but Kei Inoo of Hey! Say! JUMP, who tasted it in the studio, said, "Wow!
[It's getting hot in earnest, and this year is also the season when "somen" is delicious. "Hirunandesu! 』(Nippon TV system) introduced ... → Continue reading
fumumu
fumumu is a web news media that delivers real and real data about girls. The editorial department, which mainly consists of female college students and female writers, covers and writes the latest information. The raw voice of girls is revealed!
Wikipedia related words
If there is no explanation, there is no corresponding item on Wikipedia.
Hey! Say! JUMP
![]() | Image request: Logo markImage providedplease.(April 2022) |
Hey! Say! JUMP(Hey Say Jump) isJapan OfMale idol group.. BelongsEntertainment office TheJohnny's Office.. BelongsRecord company TheJay Storm.20079/24Formation announcement[2][3].. Her CD debut on November 2007, 11.
Members
![]() | In this sectionColorWe are dealing with.Colors may not be displayed properly depending on the viewing environment. ((Template: Color) |
Name | Date of Birth | Blood Type | Birth Place | Member color | Remarks | |
---|---|---|---|---|---|---|
Hey! Say! 7 | Ryosuke Yamada (Ryosuke Yamada) | 19935/9(29 years old) | Type B | Tokyo | "Red"[4] | |
Yuri Chinen (Yuri Chinen) | 199311/30(28 years old) | AB type | Shizuoka | pink[5] | ||
Yuto Nakajima (Yuto Nakajima) | 19938/10(29 years old) | A type | Tokyo | light blue[6] | ||
Hey! Say! BEST | Daiki Arioka (Daiki Arioka) | 19914/15(31 years old) | A type | Chiba | Orange[7] | |
Yuya Takaki (Yuya Takaki) | 19903/26(32 years old) | O | Osaka | purple[8] | ||
Kei Inoo (Inokei) | 19906/22(32 years old) | A type | Saitama | tag[9] | ||
Hikaru Yaotome (Hikaru Yaotome) | 199012/2(31 years old) | O | Miyagi | yellow[10] | From January 2022, 1Sudden deafnessThe entertainment activity is suspended for the treatment of. | |
Kota Yabu (Kota Yabu) | 19901/31(32 years old) | A type | Kanagawa | Yellowish green[11] |
Former member
Name | Date of Birth | Blood Type | Birth Place | Member color at that time | Remarks | |
---|---|---|---|---|---|---|
Hey! Say! 7 | Ryutaro Morimoto (Morimoto Ryutaro) | 19954/6(27 years old) | A type | Kanagawa | Withdrew in November 2011 due to underage smoking, and left in March 11. From April 2016, a member of the dance & vocal unit "ZERO"[12]. Brother'sShintaro TheSixtonsMembers. | |
Keito Okamoto (Keito Okamoto) | 19934/1(29 years old) | O | Tokyo | 绿[13] | From September 2018, I stopped performing arts activities for about two and a half years and studied abroad in the United States. Withdrew from the group on April 2021, 4. Father is exMale fighting group OfKenichi Okamoto. |
Overview
Origin of the group name
"Hey! Say!ohnny's Ultra Music PAbbreviation for "ower", "All members were born in Heisei,HeiseiIt has the meaning of "jumping high in the age of[3].
In addition, "aThe official notation is to use the typeface Century Gothic.[14][15], It is unified in the notation even on the site of the song program etc.[Annotation 1].
Record
- 2007 years,Tokyo DomeSet the youngest performance record (15.2 years old on average) in the group's history[16].
- yuanMale fighting group OfKenichi OkamotoTo my fatherKeito OkamotoIs a member, and for the first time in the history of Japanese music, both parents and children won the "1st place" in their debut song.[17].
- 2009 years,Yokohama ArenaHeld the first 7-day continuous concert in history[18].
- In 2012, the first concert in the history of Yokohama Arena for 7 consecutive days of 10 performances was held, breaking the record of consecutive performances achieved in 2009.[19].
- In 2014, an active artistYokohama ArenaBreaking the record of the most performances and the largest number of spectators[20].
- On January 2017, 1, we performed twice a day for the first time in history at Tokyo Dome.[21].
- As of May 2022, all singles released so far[22]·album[23] OriconIt has won the first appearance in the weekly ranking of.
history
2007: Formed and debuted
On September 2007, 9, "JOHNNYS'Jr. Hey Say 24 in YOKOHAMA ARENA" was released on "JOHNNYS'Jr. Hey Say 07 in YOKOHAMA ARENA".HEY! HEY! HEY! MUSIC CHAMP』Live broadcast and announce the formation[2][3].. December 10,"LOL 100 minutes TV! Heisei Family] Has started broadcasting.Yamada, Nakajima and Morimoto will appear regularly. On November 11rd, the regular program "Yabu and Yaotome will be the main appearances.Hi! Hey! Say!』Started broadcasting[24][25].. July 11, ``Ultra Music PowerWill make a CD debut.And recorded the first appearance first place in Oricon's weekly single ranking[17]..In addition, November 11nd-December 2nd, "World Cup Volleyball 2007In charge of special supporters[26][27].. On December 12, the first solo concert "Hey! Say! JUMP Debut & First Concert Suddenly! In Tokyo Dome" was held.Along with the group solo at Tokyo Dome, the youngest performance record in history (at that time, average age 22 years 15 months) was updated.[16][27].
2008-2011: NYC activities, Morimoto's withdrawal
February 2008-3, 20, ``39th Spring High School Volleyball National TournamentIn charge of supporters[28].. April 4th-May 4th, the concert "Hey! Say! JUMP Spring concert 5" was held.[29].. April 4th, "Bakusho 6 Minutes TV! Heisei Family's" successor program "Space-time ☆ Generation Battle Showa x Heisei SHOW is Hey! Say!] Has started broadcasting.Yamada, Nakajima and Morimoto appear regularly. May 5st, her second single, "Dreams come trueReleased. May 5-June 31th, "2008 Beijing Olympics Volleyball World Final QualifyingWas in charge of the special supporter[30].. On July 7, her third single, "Your Seed / Adventure RiderReleased. August 8nd-September 2th, appearing on the stage "SUMMARY 9"[31][32].. September 9, Hey! Say! 29 crown radio program "Hey! Say! 7 Ultra Power] Has started broadcasting. On October 10nd, her fourth single, "Mayonaka no Shadow BoyReleased. December 12-January 20, 2009, concert "Hey! Say! Jump-ing Tour '1 -'5" will be held[33].
February 2009-3, 20, ``40th Spring High School Volleyball National TournamentIn charge of special supporters[34].. March 3-21, Hey! Say! 25 Holds First Solo Concert "Hey! Say! 7 spring concert 7 MONKEY"[35].. March 3-May 31th, concert "Hey! Say! JUMP CONCERT TOUR '5 Spring" will be held[36].. On April 4, "Time and Space ☆ Generation Battle Showa x Heisei SHOW is Hey! Say!" Ended broadcasting and "School revolution!] Started.The performers have been changed to Yamada, Chiken, and Yaotome. On June 3, Yamada and Chiken said, "NYC boysParticipate in and start activities[37].. July 7-August 23, concert "Hey! Say! Summer Concert '8 JUMP Heaven TENGOKU-" will be held[38].. On September 9th, the concert "Hey! Say! JUMP TENGOKU DOME I don't know what will happen !? Tokyo Dome" will be held.[39]..In this performance, the concert audience mobilization exceeded 100 million people in total, and it was a singleFan clubWas announced[40].. On October 10th, "Hi! Hey! Say!" Was renewed and "Weekend YY JUMPing] Has started broadcasting.The performers will continue to be Yabu and Yaotome. December 12-January 19, 2010, concert "Hey! Say! JUMP WINTER CONCERT 1-6" will be held[41].
October 2010, 2, the 24th single "Hitomi no screenWas released.KAT-TUNFor the first time in 2 years and 3 months since then, the 5th Oricon chart first appeared in 1st place.[42].. March 3, Yamada, wisdomNakayama YumaWhen"NYCAnnounced to act as[43].. March 3-20, Hey! Say! 26 said "41th Spring High School Volleyball National TournamentIn charge of special supporters[44].. April 4nd-May 2th, concert "Hey! Say! 2010 Have JUMP ”is held[45]..April 4nd, the first dayNational Yoyogi StadiumWe made a special stage in front of the entrance and held a public press conference[46].. April 4:"The Shonen Club』Started regular appearance as an annual program supporter. July 7th, her first album "JUMP NO.1] Is released. July 7-August 19, appearing on the stage "SUMMARY 8"[47][48].. December 12th, her sixth single ""Thank you"~ Wherever you are in the world ~Released. December 12-January 25, 2011, concert "Hey! Say! JUMP" Thank you "-anywhere in the world-WINTER CONCERT 1-16" will be held[49].
March 2011, 3-May 28, the concert "Hey! Say! JUMP with NYC SPRING CONCERT 5" was scheduled to be held,Great East Japan EarthquakeCanceled the performance in March due to the influence of[50][51].. In April, he will be the moderator of "The Shonen Club". April 4-May 4, concert "Hey! Say! JUMP &" Yuki 10% "national tour" will be held[52].. December 4,"Yan Yang JUMP] Will start. On June 6, Morimoto said that he had smoked in the past.Weekly women』Discovered in the press.Johnny & Associates announced an indefinite suspension of activities, and for the time being, nine people will be working.[53][54][55].. December 6th, her sixth single "ABOUT USReleased. August 8-September 7th, appearing on the stage "SUMMARY 9"[56]..Members held a press conference before the start of the first day of the performance and apologized for the disposition.[57].. September 9th, 18th and 24th, the stage "Goodbye Summer Holiday! MUST Special" will be held[58][59].. December 9th, her sixth single "Magic PowerReleased. As of November 11, it turns out that Morimoto's profile has been deleted from Johnny's office official website "Johnny's net", the official mobile site "Johnny's web", and the official website of the record company "J Storm". ..
2012-2016: First overseas performance / stage starring
March-June 2012, the first Asian tour.Announced at a concert at Yokohama Arena[60][61].. December 2th, her sixth single "SUPER DELICATEReleased. On May 5th and 26th, her first overseas performance (27 performances in total) was held in Hong Kong.[62].. June 6th, her second album "JUMP WORLD][63].. July 7th-September 8rd, concert tour "Hey! Say! JUMP TOUR 9" will be held[64].. November 11-In January of the following year, the stage "JOHNNYS' World -Johnny's World-』Chairman[65].
April 2013, 4-August 13, concert tour "Hey! Say! JUMP Nationwide JUMP Tour 8" will be held[66].. December 6th, her sixth single "Come On A My HouseReleased. On December 12th, her 25th single "Ride With MeIs released[67].
October 2014, 2, the 5th single "Aino Arika / If you love, you will have a happier lifeReleased. On April 4st, Yaotome and Arioka announced on NTV's "Hillnandez!』Tuesday regular appointed. June 6th, her third album "smart] Released. August 8nd-October 2th, national concert tour "smart" will be held[68]..The number of spectators mobilized exceeded 100 million at the performance.A total of 69 performances and a total mobilization of 103 people are the most recorded among active artists. September 5000rd, her 9th single "Weekender / YELL to tomorrowWas released.
October 2015, 4, the 29th single "Chau # / I I Need YouReleased. On June 6th, her fourth album "JUMPing CAR] Is released. First broadcast as a one-off variety on December 2014, 12[69] Group's first single crown program[70]"You high jumpWill become regular from July 7th[69].. July 7-October 25th, concert tour "JUMPing CARnival" will be held[71].. August 8nd and 22rd, "24-hour TV 38』Main personalityV6Serve with[72].. December 10th, her sixth single "Kimi attractionReleased. December 12thYahoo! Search Award Received the 2015 Idol Category Award[73].. December 12th and 30st: First solo countdown concert held at Kyocera Dome Osaka[74].
October 2016, 5, the 11th single "Serious SUNSHINEReleased. She was selected as a special supporter of the "National High School Dunk Championship" at the "FNS7 Hours Festival" on July 23rd and 24th. On July 27th, her fifth album "DEAR.』Released, recorded the first place in a total of 5 works in a row[75].. July 7-November 28rd, concert tour "Hey! Say! JUMP LIVE TOUR 11 DEAR."[76].. October 10th, her 26th single "Fantastic TimeReleased. December 12th, her 14th single "Give Me LoveReleased. December 12-January 31, 2017, solo countdown concert at Tokyo Dome[77].
2017 --2021: 10th anniversary of debut, appearance in red and white song battle, 4 major dome tours, withdrawal from Okamoto
January 2017, 1, the first concert performance twice a day in the history of Tokyo Dome[21].. October 2th, her 22th single "OVER THE TOPReleased. December 7th, her 5th single "Precious Girl / Are You There?Released. On July 7th, the group's first best album "Hey! Say! JUMP 2007-2017 I / OReleased. August 8-October 11th, the concert tour "Hey! Say! JUMP I / Oth Anniversary Tour 10" will be held.Three major dome tours from December during the Yokohama Arena performance (Osaka-Nagoya-Tokyo) Announced that the year-end and New Year performances of "Hey! Say! JUMP I / Oth Anniversary Tour 2017-2018" will be held. The 11th anniversary event "ULTRA JUM Party-True" at the Tokyo Metropolitan Gymnasium on November 14th, the anniversary of the CD debut.Hey! Say! JUMPIs me !! ~ "is held. December 12-January 8, 2018, "Hey! Say! JUMP I / Oth Anniversary Tour 1-1" will be held. December 2017th, 2018st single "White loveReleased. December 12thThe 68th NHK Red and White Singing BattleFirst appearance in[Annotation 2]And sang "Come On A My House" as the top batter of Shirogumi[79].
August 2018, 1,Yoshihiro MuraiGovernor of Miyagi PrefectureFrom 2018MiyagiAppointed as a tourism campaign character and on behalf of the groupKota YabuFrom Miyagi prefectureYaotome HikariWill hold a press conference in Sendai City[80].. October 2th, her 14th single "MaeomukeReleased. On June 6, Keito Okamoto announced that she would suspend her two-year group and performing arts activities to study at THE AMERICAN ACADEMY OF DRAMATIC ARTS New York, a two-year drama school in the United States. August 23st, her 2rd single "COSMIC ☆ HUMANReleased. August 8nd, her sixth album "SENSE or LOVEWas released. August 8-January 31, 2019, Arena 1 major dome tour "Hey! Say! JUMP LIVE TOUR SENSE or LOVE" will be held[81]..Announced that 4 major dome tours will be held as additional performances at Musashino Forest Sport Plaza Main Arena performance[82].. December 12,"The 69th NHK Red and White Singing BattleI participated in the event for the second time in a row for two years.[83], "Ultra Music Power ~ Hey! Say! Red and White Special ver. ~"[84].
On May 2019, 5, the concert at the arena venue, which has continued since its debut, will be postponed in the same year, saying that the situation did not improve despite repeated complaints due to problems with the manners of using public transportation by some fans. An announcement was made to that effect[85][86].. October 5th, her 22th single "Lucky-Unlucky / Oh! My darlingReleased. May 5th, Hey! Say! Released the first DVD single "Love is everything -What do you want?-" Under the name of JUMP. August 29st, her 8th single "Fanfare!Released. October 10th-5th "Johnny's presents Hey! Say! JUMP LIVE 6 in Taipei ”is held. October 2019th, 10th album "PARADEReleased. November 11-January 29, 2020, 1 major dome tours "Hey! Say! JUMP DOME TOUR 13-4 PARADE ”is held. Appeared in "ABU Song Festival in TOKYO" on November 2019th[87].. December 12,"The 70th NHK Red and White Singing BattleFor the third time in a row for three years,Let us walk towards the top ~ Reiwa Special Version ~ "was shown[88].
February 2020, 2, the third single ``I am / Muah Muah] Is released.May 5, the same year, by a group belonging to Johnny's officeNew coronavirusSupport activities to prevent the spread of infectionSmile Up! Project, A member of Hey! Say! JUMP[Annotation 3] A limited-time unit of 76 people includingTwenty ★ TwentyIt was announced that[89].. On July 7st, her 1th single "Last Mermaid ...Released. On September 9th, her 30th single "your SongReleased. August 12nd, her sixth album "Fab! -Music speaks .-Was released and live-streamed on December 12th.In addition, it was announced that a live broadcast will be held in the spring on the same day. December 20,"The 71th NHK Red and White Singing Battle, And performed "Red and White SP Medley-Minna de Yale 4-" for the fourth time in a row.[90].
On April 2021, 4, it was announced that Okamoto, who had been studying in the United States since 5, will leave the group on the 2018th of the same month in order to concentrate on acting activities.Even after withdrawal, continue to work while still enrolled in Johnny's office[91][92].. Hey! Say! JUMP "Fab! -Live speaks.-" Johnny's net online concert, which was delivered live for 4 days from April 9th, included Okamoto in the part that can only be viewed by fan club members on the final day and 3th. Showed the last performance as a 11-member group[93].
May 2021, 5, 12th single "Negative fighterWas released[94], Held the "5st Hey! Say! JUMP Online Meeting" on May 18th[95].. On August 2021, 8, her 25th single "Ultramarine runawayReleased. On November 11th, the anniversary of the CD debut, "14th year of debut! Online Thanksgiving" will be delivered live for free to fan club members only from 5 pm[96].. On July 11st, her 24th single "Sing-alongReleased. November 11-January 28, 2022, concert tour "! Dɒᖷ -Arena speaks.-" will be held[97]..In addition, it depends on Aichi prefectureNew coronavirusDeregulation demonstration experiment (accommodation rate 100%) was conducted on the same tour on December 12-11,Nippon Gaishi HallIt was carried out in the performance[98][99].
2022-Present: Yaotome activity suspension, 15th anniversary of debut
Hikaru Yaotome on January 2022, 1Sudden deafnessActing as MC to suspend entertainment activities from the same day due to treatment byLajira!Saturday ”(NHK radio first 1) Announced[100]However, for the time being, seven people will work together. On May 7th, her 5nd single, the first triple A-side single "area / I'm in love / HarugentoriReleased. Group official Instagram opened on June 6th[101].
On July 7, the group's first official YouTube was opened, and the first official logo was also released.[102]
Awards
- Yahoo! Search Award2015 Idol Division[73]
- Japan Gold Disc Award
- 22nd Japan Gold Disc Award "The Best 10 New Artist" Japanese Music Category[103] / "The Best 10 Singles" "Ultra Music Power"[104]
- 33rd Japan Gold Disc Award "Best Music Video" Japanese Music Category "Hey! Say! JUMP I / Oth Anniversary Tour 2017-2018"[105]
works
Single
CD single
# | Release date | title | Sales form | Standard product number | weekly chart | Initial transition | RIAJCertification | Recording album |
---|---|---|---|---|---|---|---|---|
1 | 2007/11/14 | Ultra Music Power | First Press Limited Edition (CD + DVD) | JACA-5072 / 3 | 1 bit[106] | 24.7 million pieces[17] | platinum | JUMP NO.1 |
Normal Edition First Press Specification (CD) | JACA-5074 | |||||||
Normal Edition (CD) | JACA-5075 | |||||||
2 | 2008 | 5/21Dreams come true | First Press Limited Edition (CD + DVD) | JACA-5096 / 7 | 18.1 million pieces[107] | platinum | ||
Normal Edition (CD) | JACA-5098 | |||||||
3 | 2008 | 7/23Your Seed / Adventure Rider | First Press Limited Edition (CD + DVD) | JACA-5106 / 7 | 16.0 million pieces[108] | gold | JUMP NO.1 (Your Seed) Hey! Say! JUMP 2007-2017 I / O(Adventure rider) | |
Normal Edition (CD) | JACA-5108 | |||||||
4 | 2008/10/22 | Mayonaka no Shadow Boy | First Press Limited Edition (CD + DVD) | JACA-5119 / 20 | 21.1 million pieces[109] | platinum | JUMP NO.1 | |
Normal Edition (CD) | JACA-5121 | |||||||
5 | 2010 | 2/24Hitomi no screen | First Press Limited Edition (CD + DVD) | JACA-5209 / 10 | 20.2 million pieces[42] | platinum | ||
Normal Edition (CD) | JACA-5211 | |||||||
6 | 2010/12/15 | "Thank you"~ Wherever you are in the world ~ | First Press Limited Edition (CD + DVD) | JACA-5251 / 2 | 15.1 million pieces[110] | gold | JUMP WORLD | |
Normal Edition (CD) | JACA-5253 | |||||||
7 | 2011 | 6/29ABOUT US | First Press Limited Edition 1 (CD + DVD) | JACA-5271 / 2 | 26.5 million pieces[111] | platinum | ||
First Press Limited Edition 2 (CD + DVD) | JACA-5274 / 5 | |||||||
Normal Edition (CD) | JACA-5273 | |||||||
8 | 2011 | 9/21Magic Power | First Press Limited Edition 1 (CD + DVD) | JACA-5280 / 1 | 21.8 million pieces[112] | platinum | ||
First Press Limited Edition 2 (CD + DVD) | JACA-5282 / 3 | |||||||
Normal Edition (CD) | JACA-5284 | |||||||
9 | 2012 | 2/22SUPER DELICATE | First Press Limited Edition 1 (CD + DVD) | JACA-5304 / 5 | 24.9 million pieces[113] | platinum | ||
First Press Limited Edition 2 (CD + DVD) | JACA-5306 / 7 | |||||||
Normal Edition (CD) | JACA-5308 | |||||||
10 | 2013 | 6/26Come On A My House | First Press Limited Edition 1 (CD + DVD) | JACA-5369 / 70 | 21.8 million pieces[114] | platinum | smart | |
First Press Limited Edition 2 (CD) | JACA-5371 | |||||||
Normal Edition (CD) | JACA-5372 | |||||||
11 | 2013/12/25 | Ride With Me | First Press Limited Edition 1 (CD + DVD) | JACA-5389 / 90 | 16.3 million pieces[115] | platinum | ||
First Press Limited Edition 2 (CD) | JACA-5391 | |||||||
Normal Edition (CD) | JACA-5392 | |||||||
12 | 2014 | 2 5 daysAino Arika / If you love, you will have a happier life | First Press Limited Edition 1 (CD + DVD) | JACA-5393 / 4 | 20.7 million pieces[116] | platinum | smart (AinoArika) Hey! Say! JUMP 2007-2017 I / O (AinoArika, if you love me, you will have a happier life) | |
First Press Limited Edition 2 (CD + DVD) | JACA-5395 / 6 | |||||||
First Press Limited Edition 3 (CD) | JACA-5397 | |||||||
Normal Edition (CD) | JACA-5398 | |||||||
13 | 2014 | 9 3 daysWeekender / YELL to tomorrow | First Press Limited Edition 1 (CD + DVD) | JACA-5437 / 8 | 18.5 million pieces[117] | gold | JUMPing CAR | |
First Press Limited Edition 2 (CD + DVD) | JACA-5439 / 40 | |||||||
Normal Edition First Press Specification (CD) | JACA-5441 | |||||||
Normal Edition (CD) | JACA-5442 | |||||||
14 | 2015 | 4/29Chau # / I I Need You | First Press Limited Edition (CD + DVD) | JACA-5459 / 60 | 14.7 million pieces[118] | gold | JUMPing CAR (Chau #) Hey! Say! JUMP 2007-2017 I / O (Chau #, I I Need You) | |
Normal Edition First Press Specification (CD + DVD) | JACA-5461 / 2 | |||||||
Normal Edition (CD) | JACA-5463 | |||||||
15 | 2015/10/21 | Kimi attraction | First Press Limited Edition 1 (CD + DVD) | JACA-5475 / 6 | 20.3 million pieces[119] | platinum | DEAR. | |
First Press Limited Edition 2 (CD + DVD) | JACA-5477 / 8 | |||||||
Normal Edition (CD) | JACA-5479 | |||||||
16 | 2016 | 5/11Serious SUNSHINE | First Press Limited Edition 1 (CD + DVD) | JACA-5598 / 9 | 26.7 million pieces[120] | platinum | Hey! Say! JUMP 2007-2017 I / O | |
First Press Limited Edition 2 (CD + DVD) | JACA-5600 / 1 | |||||||
Normal Edition (CD) | JACA-5602 | |||||||
17 | 2016/10/26 | Fantastic Time | First Press Limited Edition (CD + DVD) | JACA-5628 / 9 | 26.6 million pieces[121] | platinum | ||
Normal Edition First Press Specification (CD) | JACA-5630 | |||||||
Normal Edition (CD) | JACA-5631 | |||||||
18 | 2016/12/14 | Give Me Love | First Press Limited Edition (CD + DVD) | JACA-5640 / 1 | 24.8 million pieces[122] | platinum | ||
Normal Edition First Press Specification (CD) | JACA-5642 | |||||||
Normal Edition (CD) | JACA-5643 | |||||||
19 | 2017 | 2/22OVER THE TOP | First Press Limited Edition 1 (CD + DVD) | JACA-5649 / 50 | 27.2 million pieces[123] | platinum | ||
First Press Limited Edition 2 (CD + DVD) | JACA-5651 / 2 | |||||||
Normal Edition (CD) | JACA-5653 | |||||||
20 | 2017 | 7 5 daysPrecious Girl / Are You There? | First Press Limited Edition 1 (CD + DVD) | JACA-5670 / 1 | 25.6 million pieces[124] | platinum | SENSE or LOVE(Precious Girl) Not included in the album (Are You There?) | |
First Press Limited Edition 2 (CD + DVD) | JACA-5672 / 3 | |||||||
Normal Edition (CD) | JACA-5674 | |||||||
21 | 2017/12/20 | White love | First Press Limited Edition 1 (CD + DVD) | JACA-5708 / 9 | 28.7 million pieces[125] | platinum | SENSE or LOVE | |
First Press Limited Edition 2 (CD + DVD) | JACA-5710 / 1 | |||||||
Normal Edition (CD) | JACA-5712 | |||||||
22 | 2018 | 2/14Maeomuke | First Press Limited Edition (CD + DVD) | JACA-5713 / 4 | 24.5 million pieces[126] | platinum | ||
Normal Edition First Press Specification (CD) | JACA-5715 | |||||||
Normal Edition (CD) | JACA-5716 | |||||||
23 | 2018 | 8 1 daysCOSMIC ☆ HUMAN | First Press Limited Edition 1 (CD + DVD) | JACA-5744 / 5 | 22.1 million pieces[127] | platinum | PARADE | |
First Press Limited Edition 2 (CD + DVD) | JACA-5746 / 7 | |||||||
Normal Edition (CD) | JACA-5748 | |||||||
24 | 2019 | 5/22Lucky-Unlucky / Oh! My darling | First Press Limited Edition 1 [JUM Premium BOX Edition] (CD + DVD + Goods) | JACA-5777 / 8 | 19.9 million pieces[128] | platinum | PARADE (Lucky-Unlucky) Not included in the album (Oh! My darling) | |
First Press Limited Edition 2 (CD + DVD) | JACA-5779 / 80 | |||||||
Normal Edition (CD) | JACA-5781 | |||||||
25 | 2019 | 8/21Fanfare! | First Press Limited Edition 1 (CD + DVD) | JACA-5801 / 2 | 22.4 million pieces[129] | PARADE | ||
First Press Limited Edition 2 (CD + DVD) | JACA-5803 / 4 | |||||||
Normal Edition (CD) | JACA-5805 | |||||||
26 | 2020 | 2/26I am / Muah Muah | First Press Limited Edition 1 (CD + DVD) | JACA-5822 / 3 | 20.6 million pieces[130] | platinum | Fab! -Music speaks .- | |
First Press Limited Edition 2 (CD + DVD) | JACA-5824 / 5 | |||||||
Normal Edition (CD) | JACA-5826 | |||||||
27 | 2020 | 7 1 daysLast Mermaid ... | First Press Limited Edition 1 (CD + DVD) | JACA-5827 / 8 | 20.6 million pieces[131] | gold | ||
First Press Limited Edition 2 (CD + DVD) | JACA-5829 / 30 | |||||||
Normal Edition (CD) | JACA-5831 | |||||||
28 | 2020 | 9/30your Song | First Press Limited Edition 1 (CD + DVD) | JACA-5852 / 3 | 21.0 million pieces[132] | platinum | ||
First Press Limited Edition 2 (CD + DVD) | JACA-5854 / 5 | |||||||
Normal Edition (CD) | JACA-5856 | |||||||
29 | 2021 | 5/12Negative fighter | First Press Limited Edition 1 (CD + DVD) | JACA-5891 / 2 | 21.5 million pieces[133] | platinum[134] | Album not recorded | |
First Press Limited Edition 1 (CD + Blu-ray) | JACA-5893 / 4 | |||||||
First Press Limited Edition 2 (CD + DVD) | JACA-5895 / 6 | |||||||
First Press Limited Edition 2 (CD + Blu-ray) | JACA-5897 / 8 | |||||||
Normal edition (CD) | JACA-5899 | |||||||
30 | 2021 | 8/25Ultramarine runaway | First Press Limited Edition 1 (CD + DVD) | JACA-5918 / 9 | 23.6 million pieces[135] | platinum[136] | ||
First Press Limited Edition 1 (CD + Blu-ray) | JACA-5920 / 1 | |||||||
First Press Limited Edition 2 (CD + DVD) | JACA-5922 / 3 | |||||||
First Press Limited Edition 2 (CD + Blu-ray) | JACA-5924 / 5 | |||||||
Normal edition (CD) | JACA-5926 | |||||||
31 | 2021/11/24 | Sing-along | First Press Limited Edition 1 (CD + DVD) | JACA-5942 / 3 | 19.8 million pieces[137] | platinum[138] | ||
First Press Limited Edition 1 (CD + Blu-ray) | JACA-5944 / 5 | |||||||
First Press Limited Edition 2 (CD + DVD) | JACA-5946 / 7 | |||||||
First Press Limited Edition 2 (CD + Blu-ray) | JACA-5948 / 9 | |||||||
Normal edition (CD) | JACA-5950 | |||||||
32 | 2022 | 5/25area / I'm in love / Harugentori | First-time limited [area] board (CD + DVD) | JACA-5969 ~ 5970 | 22.9 million pieces[22] | platinum[139] | ||
First-time limited [area] board (CD + Blu-ray) | JACA-5971 ~ 5972 | |||||||
First-time limited [I'm in love] board (CD + DVD) | JACA-5973 ~ 5974 | |||||||
First-time limited [I'm in love] board (CD + Blu-ray) | JACA-5975 ~ 5976 | |||||||
First-time limited [Spring Gentori] board (CD + DVD) | JACA-5977 ~ 5978 | |||||||
First-time limited [Spring Gentori] board (CD + Blu-ray) | JACA-5979 ~ 5980 | |||||||
Normal Edition | JACA-5981 |
DVD single
# | Release date | title | Sales form | Standard product number | weekly chart | Initial transition | RIAJ certification | Recording album |
---|---|---|---|---|---|---|---|---|
1 | 2019 | 5/29Only love is everything -What do you want?- | First Press Limited Edition 1 [JUM Premium BOX Edition] (DVD + Goods) | JABA-5342 | 1 bit[140] | 18.5 million pieces[141] | gold | PARADE |
First Press Limited Edition 2 [Mitazono Edition] (DVD + CD) | JABA-5343 / 4 | |||||||
Regular Edition (DVD + CD) | JABA-5345 / 6 |
album
Original album
# | Release date | title | Sales form | Standard product number | weekly chart | Initial transition | RIAJ certification |
---|---|---|---|---|---|---|---|
1 | 2010 | 7 7 daysJUMP NO.1 | First limited edition (CD) | JACA-5230 | 1 bit[142] | 15.6 million pieces[143] | gold |
Normal Edition (CD) | JACA-5231 | ||||||
2 | 2012 | 6 6 daysJUMP WORLD | First Press Limited Edition (CD + DVD) | JACA-5322 / 3 | 12.7 million pieces[63] | gold | |
Normal Edition First Press Specification (CD) | JACA-5324 | ||||||
Normal Edition (CD) | |||||||
3 | 2014 | 6/18smart | First Press Limited Edition 1 (CD + DVD) | JACA-5430 / 1 | 12.7 million pieces[144] | gold | |
First Press Limited Edition 2 (CD + DVD) | JACA-5432 / 3 | ||||||
Normal edition first press specification (2CD) | JACA-5434 / 5 | ||||||
Normal Edition (CD) | JACA-5436 | ||||||
