写真
21st NY stock market rebounds and ends $ 3 1176 cent
If you write the contents roughly
Meanwhile, the Nasdaq Composite Index for high-tech stocks rose 73.67 points to 1.
The New York stock market fell back on the 21st. On the 21st, expectations are high for large-scale economic measures by the new Biden administration ... → Continue reading
FNN Prime Online
FNN Prime Online is a media that allows you to "new ways to interact with TV." Fuji TV's FNN28 station will do its utmost to deliver content such as articles, videos, live broadcasts, and the latest news that go beyond the boundaries of conventional TV and news.
Wikipedia related words
If there is no explanation, there is no corresponding item on Wikipedia.
NASDAQ Composite Index
NASDAQ Composite Index(NasdaqBritish: NASDAQ Composite Index) IsStock indexOne of the.AmericaEstablished and operated by the National Association of Securities Dealers (NASD)Electronic stock market"NASDAQTargeting all of the more than 3,000 stocks listed onMarket capitalization weighted averageIt is the index calculated in.
Since the late 1990s, NASDAQ hasMicrosoftHigh-tech related companies,GoogleThere are many Internet-related companies listed on the market, and for this reason, it is now regarded as an important indicator for examining trends in the high-tech and Internet-related industries.
Transition of index
1971The changes in the index since then are shown. Calculated using the closing price at the start of calculation on February 1971, 2 as the standard value "5"[1].
Years | Year-end closing price | YoY change rate |
---|---|---|
1971 | 114.12 | 14.12 |
1972 | 133.73 | 17.18 |
1973 | 92.19 | -31.06% |
1974 | 59.82 | -35.11% |
1975 | 77.62 | 29.76 |
1976 | 97.88 | 26.10 |
1977 | 105.05 | 7.33 |
1978 | 117.98 | 12.31 |
1979 | 151.14 | 28.11 |
1980 | 202.34 | 33.88 |
1981 | 195.84 | -3.21% |
1982 | 232.41 | 18.67 |
1983 | 278.60 | 19.87 |
1984 | 247.35 | -11.22% |
1985 | 324.93 | 31.36 |
1986 | 348.83 | 7.36 |
1987 | 330.47 | -5.26% |
1988 | 381.38 | 15.41 |
1989 | 454.82 | 19.26 |
1990 | 373.84 | -17.80% |
1991 | 586.34 | 56.84 |
1992 | 676.95 | 15.45 |
1993 | 776.80 | 14.75 |
1994 | 751.96 | -3.20% |
1995 | 1,052.13 | 39.92 |
1996 | 1,291.03 | 22.71 |
1997 | 1,570.35 | 21.64 |
1998 | 2,192.69 | 39.63 |
1999 | 4,069.31 | 85.59 |
2000 | 2,470.52 | -39.29% |
2001 | 1,950.40 | -21.05% |
2002 | 1,335.51 | -31.53% |
2003 | 2,003.37 | 50.01 |
2004 | 2,175.44 | 8.59 |
2005 | 2,205.32 | 1.37 |
2006 | 2,415.29 | 9.52 |
2007 | 2,652.28 | 9.81 |
2008 | 1,577.03 | -40.54% |
2009 | 2,269.15 | 43.89 |
2010 | 2,652.87 | 16.91 |
2011 | 2,605.15 | -1.80% |
2012 | 3,019.51 | 15.91 |
2013 | 4,176.59 | 38.32 |
2014 | 4,736.05 | 13.40 |
2015 | 5,007.41 | 4.37 |
2016 | 5,432.09 | 8.48 |
2017 | 6,903.39 | 27.09 |
2018 | 6,635.28 | -3.88% |
2019 | 8,972.60 | 35.23 |
2020 | 12,888.28 | 43.64 |
footnote
- ^ "Precautions when using investment information (Information provided by: QUICK Co., Ltd.)". Sumitomo Mitsui Asset Management.As of August 2014, 9オ リ ジ ナ ルMore archives.2014/9/13Browse.