写真
24th Tokyo Stock Exchange Front Selling Superiority Below 3 Yen
If you write the contents roughly
The Nikkei Stock Average temporarily fell by more than 300 yen and fell below the 3 yen level.
The Tokyo stock market on the 24th sold due to the fall in high-tech stocks in the US market the day before and the ongoing appreciation of the yen. → Continue reading
FNN Prime Online
FNN Prime Online is a media that allows you to "new ways to interact with TV." Fuji TV's FNN28 station will do its utmost to deliver content such as articles, videos, live broadcasts, and the latest news that go beyond the boundaries of conventional TV and news.
Wikipedia related words
If there is no explanation, there is no corresponding item on Wikipedia.
Nikkei Stock Average
Nikkei Stock Average(Nikkei Heikinkabu,English: Nikkei stock average) IsJapan OfStock marketRepresentative ofStock priceOne of the indicators. simplyNikkei average,Nikkei 225It is also called (Nikkani nikyugo, nikkakei ni nigo).
English-speaking countries OfNews agencyThen.Nikkei 225Is written.
Tokyo Stock Exchange Second World WardefeatReopened after1949May 5Simple average stock price of the selected issue at the time 176 yen[2]Started fromDow type average stock price[Note 1]However, the calculation method changed drastically in June 2005, and it is not currently the Dow formula.
Currently on the First Section of the Tokyo Stock ExchangeListingOf about 2,000 stocksstockOf these, 225 stocks are targeted. Select a brand, calculate and announce it every 5 seconds (after 2017)[3].
As a Japanese stock price indexTSE stock index (TOPIX) It is popular along with. Since it is the most well-known stock index, it is a purely economic indicator created by the private sector.Japanese GovernmentWas also used as economic statistics for[4].
Nihon Keizai ShimbunRegistered trademark(Registration number 2569182).
Overview
The Nikkei Stock Average is one of the stocks listed on the First Section of the Tokyo Stock Exchange.Liquidity225 stocks with highNihon Keizai ShimbunSelected and calculated. Until June 2005, 6DhowHowever, since the calculation method has changed significantly from June 6, the Nikkei 7 stock price is no longer the Dow type stock price.
Updated daily on open weekdays in the Japanese stock market (except December 12st-January 31rd during the New Year holidays).It will be reviewed regularly, taking into consideration the balance of industries.We try to maintain continuity even during stock splits.[5](Brand changeSee).
On January 2013, 1, with the Tokyo Stock Exchange (TSE)Osaka Stock ExchangeA holding company that (OSE) merges its business and puts both exchanges under its umbrellaJapan Exchange Group (JPX) was launched, but the stocks that were mainly traded on the former Osaka Securities Exchange despite being large stocks are not included in the Nikkei Stock Average ("Nintendo-Murata Manufacturing-Benesse Holdings-Nidec-ロ ー ム-ShimanoSuch).However, since TSE and OSE merged in the market in July 2013, there is a possibility that stocks whose transactions centered on the old OSE will be selected in the future.[6][Note 2].
Financial products that use the Nikkei XNUMX areNikkei 225 futures trading,Nikkei 225 Option TradingOthers), etc., are on sale all over the world.Also, the Nikkei Stock AverageTSE stock indexThe value divided by is called "NT magnification". For details, refer to the TSE stock index item (→TSE Stock Index #Relationship with Nikkei Stock Average).It is defined as the hours from 9:11 am to 30:0 am (front) and from 30:3 pm to XNUMX:XNUMX pm (after) on weekdays when the Tokyo Stock Exchange is open and stocks can be traded.
History
- 1950 9 7日 - 東京証券取引所が現在の算出方式(修正平均株価)で計算を開始(名称は「東証第1部修正平均株価」。取引所再開時の1949年5月16日までさかのぼって算出)。
- 1969 7 1日 - 東京証券取引所が東証株価指数の公表を開始。
- 1970 6月30日 - 東京証券取引所が修正平均株価の公表を打ち切り。
- 1970 7 1日 - 日本経済新聞社が指数の算出・公表を引き継ぎ。
- 1971Nikkei Radio= Radio NIKKEI) started publishing under the name of "NSB 225 stock price". 7 1st-Japan Shortwave Broadcast (currently
- 1975Dow JonesAffiliated and changed the name to "Nikkei Dow Jones Industrial Average". 5 1st-with Nikkei Inc.
- 1985Futures tradingFor the movement of implementation,DerivativesWas in a negative positionDow JonesShowed disapproval). 5 1st-"Nikkei Stock Average" and renamed. (Financial index using Nikkei Dow average
- 1985/10 1日 - 公表値の更新頻度が1分毎になる。
- 1986Singapore Stock Exchange) Started trading Nikkei average futures. 9 3rd-Singapore International Financial Exchange (currently
- 1988Nikkei 225 futures tradingStart trading. 9 3rd-At Osaka Stock Exchange
- 1989Nikkei 225 Option TradingStart. June 6-Osaka Stock Exchange
- December 1989, 12-Highest price since calculation started (Zaraba 29 yen, closing price 38957.44 yen)[7].
- 1990Chicago Mercantile ExchangeStarted trading Nikkei 225 futures denominated in US dollars. August 9-
- 1990/10Bubble economyTo collapse. 1日 - 最高値からわずか9か月で一時2万円割れ。
- 2000 April 4-Performed a large amount of replacement 24 stocks. Controversial (details below).
- 2001Listed investment trustIs listed. July 7-Tokyo Stock Exchange, Osaka Stock Exchange Nikkei average
- 2001American terrorist attacksThe next day, it fell below 1984 yen since 1. August 9-
- 2003 4月28日 - 最高値以後での最安値(ザラ場7603.76円、終値7607.88円)。
- 2004 2月23日 - シカゴ・マーカンタイル取引所にて円建ての日経225先物の取引開始。
- 2005 6 7日 - この日以後、増資などがあった際の算出株価が、それまでの分母修正方式=ダウ式から、みなし額面を修正する独自の分子修正方式に変更された。
- 2006 7月18日 - 大阪証券取引所にて日経225mini取引開始。
- 2006 8月14日 - 首都圏で発生した大規模停電の影響を受け、日中に算出停止のトラブル(1970年以来初)。
- 2010 1 4日 - 公表値の更新頻度が1分毎から15秒毎になる。
- 2017 7月18日 - 公表値の更新頻度が15秒毎から5秒毎になる。
- 2020/10arrowhead Due to system trouble, trading was suspended all day. 1 days -
Adopting stock rules
Until September 1991, the stocks included in the calculation were very simple. In other words, "without discretionary replacement of the stocks, the stocks are replenished to become 9 stocks only when the adopted stocks go out of business or merge." 225Fuji SteelExcluded from November 1990Mitsubishi Mining CementThis rule is followed until exclusion. The only exception is the April 1987Nippon Telegraph and TelephoneAt the time of listing, it was adopted exceptionally because it was super, and for this reasonOmi KenshiIs off.
Around 1990, stock index futures contracts became more prevalent, and pod trading between cash and futures began. It is a method of selling one unit of futures and buying one unit of all 1 stocks. In this case, of the 225 stocks, the stock with the smallest total number of issued shares will be an unanticipated thin stock due to the arbitrage between physical futures and the purchase from Nikkei 1 linked investment trusts. The stock price has become significantly different from the corporate value of. In addition, the contribution to the Nikkei 225 of these high-priced stocks and thin stocks increased abnormally, and the Nikkei 1991 began to be swayed by the prices of these stocks. For this reason, a rule has been added to the rule of "replenishing stocks when they are vacant" and "excluding stocks that are significantly less liquid and replenishing other stocks by that amount". In line with this rule, in October 10Taiwan Sugar,Katakura Industry,Imperial Fiber,Matsuzakaya,Shochiku,TohoBut in May 1992Joint spirit,Daito Boshoku,TakashimayaWas excluded due to its low liquidity (not related to performance), and other stocks were replenished. As a result, the continuity of the index, which was the main feature, weakened.
However, other than that, there was no particular change, and the stock that was once adopted continued to be adopted. Excluded when adopted stocks are absorbed and merged with non-adopted stocks (for example, in September 1997,Mitsui Toatsu ChemicalsIs not adoptedMitsui PetrochemicalBeing merged intoMitsui ChemicalsIs excluded from the calculation,Toyo Tire & RubberWas added), but in the sense of emphasizing continuity, this example was changed to continue hiring the new company as it is.For this reason, metabolism does not progress even if there is a merger, as it is now.Old economyThe brand continued to dominate. The Nikkei Stock Average has shifted from the experience of the whole market as many old economy stocks continue to dominate.
On April 2000, 4, 24 stocks were replaced to correct this problem. At this time, there was a 30-week time lag from the announcement to the implementation, and 1 excluded stocks were put on the market, while the index was adopted after 30 newly adopted stocks were bought and soared, causing a large discontinuity. Moreover, most of the stocks excluded at this timeLow-ranked stock, Many of the newly adopted stocksValue is stockwas. Therefore, Nikkei average linkedInvestment trust(Index fund) Did not have enough funds to buy the newly adopted issue just by selling the excluded issue. In order to generate additional funds, it was necessary to sell all stocks in equal shares and generate the difference in the purchase funds. As a result of the combination of these movements, the Nikkei 15 index eventually fell by about XNUMX% due to the "replacement of stocks."
At the timeMinistry of Finance,Economic White PaperNow, this allows the discontinuity of the Nikkei Stock Average. Due to the above circumstances, it is not possible to make a simple comparison with the numbers before the replacement. From this reflection, since 2001, about 9-10 constituents of the Nikkei Stock Average have been regularly replaced from September to October every year (details will be described later).
The ratio increased due to the exchange of brands, so-calledhigh techIt is also a "high-tech stock index" that is easily affected by stock price movements. In addition, due to the influence of the Dow correction method, the value is strongly influenced by the stock price, and the divisor is about 1% of the initial value, and the movement of the entire market tends to appear exaggerated.
Hiring will continue if the hiring business company changes form to become a holding company.In this case, there may be a time gap when excluding operating companies and when hiring a new holding company to fill it, and the number of stocks may be 224 or less for several days.For example, from March 2010th to April 3nd, 29, "4 stocks" were calculated.Also, it came off onceMitsui ToatsuMitsui Chemicals, which follows the flow of the above, was re-adopted in May 2005, Takashimaya in March 5, and Toho in October 2001.
In addition, the “OSE average share price” calculated by 250 major stocks in the Osaka market that adopted Kansai Electric Power instead of TEPCO was not replaced in April 2000.
problem
Basically, since it is a simple average of 225 stocks,Value is stockStrongly influenced by[8].. The Nikkei Stock Average does not reflect the movements of the entire Tokyo Stock ExchangeStock indexFrom the perspective of世界Of investors are not Nikkei averageTSE stock indexAttach importance to[8].
In particular,Fast retailingThe price movement of one company accounts for 1% of the price movement of the whole Nikkei 8 index[8], The higher share price contributionKDDI-FANUC-Softbank Group-KyoceraIf you putStock indexIt will account for 20% of the total. On the other hand, the largest market capitalizationToyotaThe price movements of the stock prices of the five companies have had an excessive effect, for example, the degree of the index's impact on the index remained at 2% or less, and the Nikkei 5 stock price was "5-digit club" and "UNIQLOAlso called an "index", it is just a "report card of a supermarket company".[9], Criticized that it does not reflect the movement of the Japanese stock market as a whole[10].
In addition, by intentionally moving the stock prices of these high-contribution stocks, speculative transactions are often conducted to induce the Nikkei XNUMX stock price to its own favorable price, which is a problem.
As a general note of stock prices, during a recessionmonetary easingIs easy to go up because it tends to be done. In 2020COVID-19The Nikkei average continued to grow despite the corona recession caused by the economy, and the divergence from the real economy became clear.[9].
Deemed face value
The stock face value system was abolished by the revision of the Commercial Code in 2001, but the Nikkei 50 stipulates a “deemed face value” for each issue. The stock price is calculated by converting it to the deemed 50 yen face value without using the market price as it is. Most "deemed face value" is XNUMX yen,Stock splitorStock consolidationIn some cases, this does not reach 50 yen due to the influence of[11].. Nihon Keizai Shimbun publishes a list of deemed face values[11][12].
History of constituent exclusions and hiring
All company names listed here are those of the time.
- * Is due to changes in stocks due to merger and management integration
- △ does not followDelistedCriteria (bankruptcy,Takeover bid)
- ↓ is due to relegation to the Second Section of the Tokyo Stock Exchange (substitution)
Years | Exclude | use |
---|---|---|
1970 | *Fuji Steel | Oki Electric Industry |
1971 | * Mitsubishi Edogawa Chemical, △ Daiei | Yuasa Battery, Fujitsu |
1972 | *Meiji Shoji, *Automobile manufacturing, *Kokusaku Pulp Industry | Okuma Iron Works, Takashimaya, Sumitomo Corporation |
1975 | △ Kojin, *Tetsukosha | Iron construction, Yamato House Industry, |
1978 | Nichika Yushi, △ Hokkaido Coal Mining Steamer, △ Chisso | Nippon Shinpan, Nikko Securities, Nomura Securities |
1979 | Dainippon Sugar, * Nippon Pulp Industry | Toyota Motor Sales, Ricoh |
1980 | Meiji Sugar | Sanko Steamship |
1982 | * Toyota Motor Sales, △ Akiki Industry | Nippondenso, Sumitomo Electric Industries |
1984 | △ Ricker | Dainippon Pharmaceutical |
1985 | △ Sanko Steamship | Yamanouchi Pharmaceutical |
1986 | * Maruzen Oil | All Nippon Airways |
1987 | Omi Kenshi | Nippon Telegraph and Telephone |
1989 | *Japan line | Kawasaki Heavy Industries |
1990 | *Mitsubishi Mining Cement | pioneer |
1991 | Toho, Shochiku, Matsuzakaya, Teikoku Fiber, Katakura Industry, Taiwan Sugar | Sankyu, Nissho Iwai, Tomen, Topy Industries, Sumitomo Heavy Industries, Kumagai Gumi |
1992 | *Nippon Stainless, Takashimaya, Daito Boseki, Godo Sake | Aoki Construction, Seika Sangyo, Minebea, Mamagumi |
1993 | * Sanyo Kokusaku Pulp, △ Nikkatsu | Iseki Agricultural Machinery, Shionogi Pharmaceutical |
1995 | Japanese woolen | Marui |
1996 | *Tokyo Bank *Honshu Paper Manufacturing | Chubu Electric Power, Sanwa Bank |
1997 | *Mitsui Toatsu Chemicals | Toyo Tire & Rubber |
1998 | Meiji Shipping, *Nippon Cement | KDD, Asahi Bank |
1999 | *Navix Line, *Mitsubishi Oil | Clarion, NTT Data |
2000 | *Mitsui Trust Bank, Mitsui Warehouse, Sankyu, Maruzen, Iwatani Sangyo, Seika Sangyo, Nippon Piston Ring, Tokyo Steel, Showa Densen Denki, Shimura Kako, Mitsubishi Steel, Nippon Denko, Nippon Metallurgical Industry, Nippon Metal Industry, Shinagawa Shiro Brick, Noritake Company Limited, Nippon Carbon, Toyo Tire & Rubber, Nippon Oil & Fat, Asahi Denka Kogyo, Nippon Synthetic Chemical Industry, Nippon Kagaku Kogyo, Nippon Carbide Kogyo, Lhasa Kogyo, Toho Rayon, Fuji Spinning, Honen Corporation, Nippon Beet Sugar, Sumitomo Coal Mining, Mitsui Mine, Nichiro, Tonen, *Fuji Bank, *Daiichi Kangyo Bank, *The Bank of Japan, KDD, Japan Securities Finance, Iron Construction | Daiwa Securities Group Inc., NTT Docomo, DDI, East Japan Railway Company, Sumitomo Marine Fire Insurance, Yasuda Trust Bank, Sumitomo Trust Bank, Shizuoka Bank, Tokai Bank, Daiwa Bank, Japan Industrial Bank, Jusco, Ito-Yokado, Seven-Eleven Japan, Tokyo Electron, Fuji Heavy Industries, Mitsubishi Motors, Matsushita Electric Works, Taiyo Yuden, Kyocera, Fanuc, Casio Computer, Advantest, Matsushita Communication Industry, Mitsumi Electric, TDK, Terumo, Eisai, Daiichi Pharmaceutical, Kao, Japan Tobacco Industry, Shiseido, Shinko Securities, Toyo Trust Bank, Yokohama Bank, Alps Electric, SECOM, *Mizuho Holdings |
2001 | *Nippon Paper, *Toyo Trust Bank, *Mitsubishi Trust Bank, *Tokai Bank, *Sanwa Bank, *Tokyo Mitsubishi Bank, *Sakura Bank, *Sumitomo Marine Fire Insurance, Keihin Electric Express Railway, Iseki Agricultural Machinery, *Niigata Ironworks , * Daiwa Bank, Aoki Construction | Japan Airlines, Yamato Transport, Credit Saison, Takashimaya, *Nihon Unipack Holdings, *UFJ Holdings, *Mitsubishi Tokyo Financial Group, West Japan Railway, Fujisawa Pharmaceutical, Sekisui House, Sumitomo Real Estate, Daikin Industries, *Daiwa Gin Holdings |
2002 | *Asahi Bank, △Sato Kogyo, Fujita, *Japan Energy, *Kawasaki Steel, *NKK, *Japan Airlines, *Matsushita Communication Industrial, Pacific Ocean, Tobishima Construction | Chiba Bank, Nippon Comsys, Trend Micro, Olympus Optical Industry, Isetan, Mitsui Trust Holdings, CSK, *JFE Holdings, *Nippon Mining Holdings, *Japan Aviation System |
2003 | * Nippon Comsys, Hazama, Toa Construction Industry | JGC, *Comsys Holdings, Konami |
2004 | Mercian, Fujikoshi, Japanese vehicle manufacturing | Softbank, Dentsu, Nippon Ham |
2005 | *Tokyu Department Store, *Yamanouchi Pharmaceutical, *Fujisawa Pharmaceutical, △Kanebo, *Seven Eleven Japan, *Ito-Yokado, Morinaga Confectionery, *Mitsubishi Chemical, *UFJ Holdings, *Daiichi Pharmaceutical, *Sankyo | * Astellas Pharma, Chugai Pharmaceutical, Yahoo, Mitsui Chemicals, * Seven & i Holdings, Fast Retailing, Shinsei Bank, Sky Perfect Communications, T & D Holdings, * Mitsubishi Chemical Holdings, * Daiichi Sankyo |
2006 | * Teikoku Oil, * Tomen, Toei, Nippon Milling | *Toyota Tsusho, *International Petroleum Development Teishi Holdings, Toho, Tokyu Fudosan |
2007 | *Sky Perfect Communications, Nisshin OilliO Group, Topy Industries | *SKY Perfect JSAT, J. Front Retailing, SUMCO |
2008 | *Nikko Cordial Group, *Mitsukoshi, *Isetan, *Mitsui Sumitomo Insurance Co., *Mitsubishi UFJ NICOS, Kumagai Gumi, Toagosei | Fukuoka Financial Group, Uni, *Isetan Mitsukoshi Holdings, *Mitsui Sumitomo Insurance Group Holdings, Matsui Securities, Ohira Yohkin, Hitachi Construction Machinery |
2009 | *Meiji Seika, *Meiji Dairy Industry | *Meiji Holdings, Maruha Nichiro Holdings |
2010 | △ Japan Airlines, *Nippon Oil, *Nippon Mining Holdings, *Non-life Insurance Japan, *Mitsubishi Rayon, Clarion | Tokai Passenger Railway, Nisshin Steel, *JX Holdings, *NKSJ Holdings, Nippon Electric Glass, Tokyo Building |
2011 | *Sanyo Electric, *Panasonic Electric Works, *Sumitomo Trust & Banking, *Mizuho Trust & Banking, *Mizuho Securities, *CSK | Yaskawa Electric, Dainippon Screen Mfg., Dai-ichi Life Insurance, Aozora Bank, Sony Financial Holdings, Amada |
2012 | * Sumitomo Metal Industries, * Nisshin Steel, * Nippon Light Metal | Tokuyama, * Nisshin Steel Holdings, * Nippon Light Metal Holdings |
2013 | * Tokyu Fudosan, Mitsubishi Paper Mills | Nitto Denko, *Tokyu Fudosan Holdings |
2014 | *Maruhanichiro Holdings | * Maruha Nichiro |
2015 | Heiwa Real Estate, Nitto Boseki | DNA, Haseko Corporation |
2016 | *Yokohama Bank, ↓ Sharp, *Uni Group Holdings, Nippon Soda | *Concordia Financial Group, Yamaha Motor, *Family Mart, Rakuten |
2017 | *Mitsumi Electric, ↓ Toshiba, Hokuetsu Kishu Paper, Meidensha | Otsuka Holdings, Seiko Epson, Recruit Holdings, Japan Post |
2018 | Furukawa Kikinzoku, * Nisshin Steel | Cyber Agent, DIC |
2019 | △ Pioneer, *Showa Shell Sekiyu, ↓ Chiyoda Corporation, Tokyo Dome | OMRON, *Idemitsu Kosan, Bandai Namco Holdings, MXNUMX |
2020 | △ Sony Financial Holdings, Nippon Kayaku, △ FamilyMart, △ NTT DoCoMo | Japan Exchange Group, Softbank, Nexon, Sharp |
225 stock list
Food (11 brands)
Securities code | Brand | Remarks |
---|---|---|
2002 | Nisshin Seifun Group Headquarters | |
2269 | Meiji Holdings | |
2282 | Nippon Ham | |
2501 | Sapporo Holdings | |
2502 | Asahi Group Holdings | |
2503 | Kirin Holdings | |
2531 | Takara Holdings | |
2801 | Kikkoman | |
2802 | Ajinomoto | |
2871 | Nichirei | |
2914 | Japanese tobacco industry |
Fiber (4 brands)
Securities code | Brand | Remarks |
---|---|---|
3101 | Toyobo | |
3103 | Unitika | |
3401 | Teijin | |
3402 | Toray |
Pulp and paper (2 brands)
Securities code | Brand | Remarks |
---|---|---|
3861 | Prince holdings | |
3863 | Nippon Paper Industries |
Chemical industry (17 brands)
Securities code | Brand | Remarks |
---|---|---|
3405 | Kuraray | |
3407 | Asahi Kasei | |
4004 | Showa Denko | |
4005 | Sumitomo Chemical | |
4021 | Nissan Chemical | |
4042 | Tosoh | |
4043 | Tokuyama | |
4061 | Denka | |
4063 | Shin-Etsu Chemical | |
4183 | Mitsui Chemicals | |
4188 | Mitsubishi Chemical Holdings | |
4208 | Ube Industries | |
4452 | Kao | |
4631 | DIC | |
4901 | FUJIFILM Holdings | |
4911 | Shiseido | |
6988 | Nitto Denko |
Pharmaceuticals (9 brands)
Securities code | Brand | Remarks |
---|---|---|
4151 | Kyowa Hakko Kirin | |
4502 | Takeda Pharmaceutical | |
4503 | Astellas Pharma | |
4506 | Sumitomo Dainippon Pharma | |
4507 | Shionogi Pharmaceutical | |
4519 | Chugai Pharmaceutical | |
4523 | Eisai | |
4568 | Daiichi Sankyo | |
4578 | Otsuka Holdings |
Oil (2 brands)
Securities code | Brand | Remarks |
---|---|---|
5019 | Idemitsu Kosan | |
5020 | ENEOS Holdings |
Rubber (2 brands)
Securities code | Brand | Remarks |
---|---|---|
5101 | Yokohama Rubber | |
5108 | Bridgestone |
Ceramic industry (8 brands)
Securities code | Brand | Remarks |
---|---|---|
5201 | AGC | |
5202 | Nippon Sheet Glass | |
5214 | Nippon Electric Glass | |
5232 | Sumitomo Osaka Cement | |
5233 | Taiheiyo Cement | |
5301 | Tokai Carbon | |
5332 | TOTO | |
5333 | Japanese insulator |
Steel industry (4 brands)
Securities code | Brand | Remarks |
---|---|---|
5401 | Nippon Steel | |
5406 | Kobe Steel Works | |
5411 | JFE Holdings | |
5541 | Ohira Metal |
Non-ferrous metal/metal products (11 brands)
Securities code | Brand | Remarks |
---|---|---|
3436 | SUMCO | |
5703 | Nippon Light Metal Holdings | |
5706 | Mitsui Mining & Smelting | |
5707 | Toho Zinc | |
5711 | Mitsubishi Materials | |
5713 | Sumitomo Metal Mining | |
5714 | DOWA Holdings | |
5801 | Furukawa Electric | |
5802 | Sumitomo Electric Industries | |
5803 | Fujikura | |
5901 | Toyo Seikan Group Holdings |
Machine (15 brands)
Securities code | Brand | Remarks |
---|---|---|
5631 | Japan Steel Works | |
6103 | Okuma | |
6113 | Amada | |
6301 | Komatsu Works | |
6302 | Sumitomo Heavy Industries | |
6305 | Hitachi Construction Machinery | |
6326 | Kubota | |
6361 | EBARA CORPORATION | |
6367 | Daikin Industries | |
6471 | Nippon Seiko | |
6472 | NTN | |
6473 | JTEKT | |
7004 | Hitachi Shipbuilding | |
7011 | Mitsubishi Heavy Industries | |
7013 | IHI |
Electrical equipment (28 brands)
Securities code | Brand | Remarks |
---|---|---|
3105 | Nisshinbo Holdings | |
6479 | MinebeaMitsumi | |
6501 | Hitachi, Ltd. | |
6503 | Mitsubishi Electric | |
6504 | Fuji Electric | |
6506 | Yaskawa Electric | |
6645 | OMRON | |
6674 | GS Yuasa Corporation | |
6701 | NEC | |
6702 | Fujitsu | |
6703 | Oki Electric Industry | |
6724 | Seiko Epson Corporation | |
6752 | Panasonic | |
6753 | sharp | |
6758 | Sony | |
6762 | TDK | |
6770 | Alps Alpine | |
6841 | Yokogawa | |
6857 | Advantest | |
6902 | Denso | |
6952 | Casio calculator | |
6954 | FANUC | |
6971 | Kyocera | |
6976 | Taiyo Yuden | |
7735 | SCREEN Holdings | |
7751 | Canon | |
7752 | Ricoh | |
8035 | Tokyo Electron |
Shipbuilding (2 brands)
Securities code | Brand | Remarks |
---|---|---|
7003 | Mitsui E & S Holdings | |
7012 | Kawasaki Heavy Industries |
Automobile/Auto parts (10 brands)
Securities code | Brand | Remarks |
---|---|---|
7201 | Nissan Motor | |
7202 | Isuzu Motors | |
7203 | Toyota | |
7205 | Hino Motors | |
7211 | Mitsubishi Motors | |
7261 | マ ツ ダ | |
7267 | Honda Motor Co., Ltd. | |
7269 | Japanese sea bass | |
7270 | SUBARU | |
7272 | Yamaha Motor |
Precision equipment (5 brands)
Securities code | Brand | Remarks |
---|---|---|
4543 | Terumo | |
4902 | Konica Minolta | |
7731 | Nikon | |
7733 | Olympus | |
7762 | Citizen clock |
Other manufacturing (4 brands)
Securities code | Brand | Remarks |
---|---|---|
7832 | BANDAI NAMCO Holdings | |
7911 | Letterpress printing | |
7912 | Dai Nippon Printing | |
7951 | Yamaha |
Fisheries (2 brands)
Securities code | Brand | Remarks |
---|---|---|
1332 | Japanese Fisheries | |
1333 | Maruha Nichiro |
Mining (1 brand)
Securities code | Brand | Remarks |
---|---|---|
1605 | International Oil Development Teishi |
Construction (9 brands)
Securities code | Brand | Remarks |
---|---|---|
1721 | Comsys Holdings | |
1801 | Taisei construction | |
1802 | Obayashi team | |
1803 | Shimizu Construction | |
1808 | Haseko Corporation | |
1812 | Kashima construction | |
1925 | Daiwa House Industry | |
1928 | Sekisui House | |
1963 | JGC |
Trading company (7 brands)
Securities code | Brand | Remarks |
---|---|---|
2768 | Sojitz | |
8001 | ITOCHU Corporation | |
8002 | Marubeni | |
8015 | Toyota Tsusho | |
8031 | Mitsui | |
8053 | Sumitomo Corporation | |
8058 | Mitsubishi Corporation |
Retail business (7 brands)
Securities code | Brand | Remarks |
---|---|---|
3086 | J. Front Retailing | |
3099 | Isetan Mitsukoshi Holdings | |
3382 | Seven & i Holdings | |
8233 | Takashimaya | |
8252 | Marui Group | |
8267 | ion | |
9983 | Fast retailing |
Banks (11 issues)
Securities code | Brand | Remarks |
---|---|---|
7186 | Concordia Financial Group | |
8303 | Shinsei Bank | |
8304 | Aozora Bank | |
8306 | Mitsubishi UFJ Financial Group | |
8308 | Resona Holdings | |
8309 | Sumitomo Mitsui Trust Holdings | |
8316 | Sumitomo Mitsui Financial Group | |
8331 | Chiba Bank | |
8354 | Fukuoka Financial Group | |
8355 | Shizuoka Bank | |
8411 | Mizuho Financial Group |
Securities (3 issues)
Securities code | Brand | Remarks |
---|---|---|
8601 | Daiwa Securities Group Inc. | |
8604 | Nomura Holdings | |
8628 | Matsui Securities |
Insurance (5 issues)
Securities code | Brand | Remarks |
---|---|---|
8630 | SOMPO Holdings | |
8725 | MS & AD Insurance Group Holdings | |
8750 | Dai-ichi Life Holdings | |
8766 | Tokio Marine Holdings | |
8795 | T & D Holdings |
Other finance (2 issues)
Securities code | Brand | Remarks |
---|---|---|
8253 | Credit Saison | |
8697 | Japan Exchange Group |
Real estate (5 issues)
Securities code | Brand | Remarks |
---|---|---|
3289 | Tokyu Fudosan Holdings | |
8801 | Mitsui Fudosan | |
8802 | Mitsubishi Estate | |
8804 | Tokyo building | |
8830 | Sumitomo Real Estate |
Train/Bus (8 brands)
Securities code | Brand | Remarks |
---|---|---|
9001 | Tobu Railway | |
9005 | Tokyu | |
9007 | Odakyu Electric Railway | |
9008 | Keio Electric Railway | |
9009 | Keisei Electric Railway | |
9020 | East Japan Railway | |
9021 | West Japan Railway Company | |
9022 | Tokai passenger railway |
Land transportation (2 brands)
Securities code | Brand | Remarks |
---|---|---|
9062 | Nippon Express | |
9064 | Yamato Holdings |
Shipping (3 brands)
Securities code | Brand | Remarks |
---|---|---|
9101 | Nippon Yusen | |
9104 | MOL | |
9107 | Kawasaki Kisen |
Air freight (1 brand)
Securities code | Brand | Remarks |
---|---|---|
9202 | ANA Holdings |
Warehouse/transportation related (1 issue)
Securities code | Brand | Remarks |
---|---|---|
9301 | Mitsubishi warehouse |
Information and communication (6 brands)
Securities code | Brand | Remarks |
---|---|---|
9412 | SKY Perfect JSAT Holdings | |
9432 | Nippon Telegraph and Telephone | |
9433 | KDDI | |
9434 | Softbank | |
9613 | NTT Data | |
9984 | Softbank Group |
Electricity (3 brands)
Securities code | Brand | Remarks |
---|---|---|
9501 | TEPCO Holdings | |
9502 | Chubu Electric Power | |
9503 | Kansai Electric Power |
Gas (2 brands)
Securities code | Brand | Remarks |
---|---|---|
9531 | Tokyo Gas | |
9532 | Osaka Gas |
Service industry (12 brands)
Securities code | Brand | Remarks |
---|---|---|
2413 | MXNUMX | |
2432 | DNA | |
3659 | Nexon | |
4324 | Dentsu Group | |
4689 | Z Holdings | |
4704 | Trend micro | |
4751 | cyber-agent | |
4755 | Rakuten | |
6098 | Recruit Holdings | |
6178 | Japan Post | |
9602 | Toho | |
9735 | SECOM | |
9766 | Konami Holdings |
Various records
