写真
Tennis = 3rd seed Muguruza wins, Doi loses first match Australian Open
If you write the contents roughly
He was runner-up at the Australian Open two years ago.
[Melbourne, XNUMXth Reuters] – The first match of the four major tennis tournaments, the Australian Open will play in Melbourne on the XNUMXth ... → Continue reading
Reuters
Wikipedia related words
If there is no explanation, there is no corresponding item on Wikipedia.
Australian Open
Australian Open(Zengo Open, English:Australian Open) In the second half of January every yearAustralia OfMelbourneWill be held inTennis Of4 major international competitionsone of. Hosted and operated by.
Overview
Of the venueMelbourne ParkIs a stadium with a retractable roofRod Laver ArenaCentered onMargaret Court Arenaincluding26 sides[Source required]Mono coat is in place. In 2000 as a sub arenaVodafone Arena(Currently John Kane Arena) was built, and in 2015, renovation work to install a retractable roof at Margaret Court Arena was completed, and three retractable covered stadiums will be installed.The Australian Open is the first tournament to have a retractable roof at the venue.[Source required].
The winner of the Men's Singles categoryNorman Brooks・Challenge Cup is the winner of the Women's Singles categoryDaphne Akhurst・ A Memorial Cup will be presented.
The Australian Open is a tournament with many changes in the timing. When it was held at the Kooyong Tennis Club, it was held in January until 1976 as it is today, but in 1 it was held twice in January and December. Then, from 1977 to 1, it was held at the end of December. Returning to January from 12, the venue moved to Melbourne Park in 2, and is still in existence. The "1978 Australian Open" was not held due to changes in the timing of the relocation of the venue (December 1985 → January 12).
History
- 1905/ -With AustraliaNew ZealandWas established as the "Australasian Tennis Championship", which is a joint competition of. It started in only two divisions, Men's Singles and Men's Doubles. The first men's singlesRodney Heath(1884/ - 1936/) Is the winner.
- 1916/ - 1918/ - World War ITherefore, the tournament was canceled for 3 years.
- 1922/ -Established 3 divisions: Women's Singles, Women's Doubles and Mixed Doubles. The first women's singlesMargaret Mallsworth(1894/ - 1985/) Is the winner.
- 1927/ -Renamed the tournament name to "Australian Championship".
- 1940/ -This year the tournament was held in January,Second World Warfor1941/-1945/Canceled until.
- 1969/ -Opened, becoming "Australian Open". The host city was held in a circle.
- 1972/ -It will be held fixed in Melbourne, and the venue will be the Kooyong Tennis Club.
- 1988/ -Move the venue to the National Tennis Center built in Melbourne Park (formerly Flinders Park). As for the surface, the glass court was abolished and it became a hard court called "rebound ace".
- 2002/ - Wheelchair tennisEstablished a department. Detail isAustralian Open (wheelchair tennis)See.
- 2008/ -Plexi cushion (en: Plexicushion) change to.
- 2019/ -To the final setTie breakSystem introduced[2].
- 2020/ -Green set the coat surface (en: GreenSet) change to[3].
- 2021/ - Global pandemic of new coronavirus infectionsDue to the holding period of 14 days to secure the quarantine periodMay 2 - May 2It was changed to.Also qualifyingMay 1 - May 1For boysDohaAnd the girlsDubaiMade in[4][5].
TV broadcast
Within AustraliaNine NetworkAired in[6], The men's and women's singles finals will be held at night in local time.
As of 2022, in JapanWOWOWIs being broadcast on[7].
Regarding satellite waves, WOWOW has been holding it since 1992, shortly after its opening.[8].In the past, terrestrialTelevision Tokyo Channel 12, Ltd.Until 2001, only the men's and women's singles finals were broadcast, but after 2002 it was canceled.[Source required]..Before that讀賣TV broadcastingAs a production stationNTV seriesWas broadcast from 1988 to 1991 for[9].. After 2012Japan Broadcasting Corporation(NHK) was broadcasting some games, but won the right to broadcast terrestrial in 2015. In principleMidnight channelIt will be a framed recording relay,Kei Nishikori,大 坂 な お みWhen a featured Japanese player participates, live broadcasting is being conducted[10][11]..However, NHK's comprehensive multi-organization "SubchannelMay be used to broadcast the match between Kei Nishikori and Naomi Osaka.[Note 2]After that, it was broadcast until 2021.
Singles winner of the last 10 years
Years | Boys | woman | Remarks |
---|---|---|---|
2013 | ![]() | ![]() | DjokovicHas won the record three consecutive games since it opened. The most tie record 3 times (4nd tie). |
2014 | ![]() | ![]() | Wawrinka is the first time in nine yearsBIG4Other than the winner. |
2015 | ![]() | ![]() | DjokovicHas won the record number 5 times since the opening. Williams is the oldest champion of this tournament since it was opened. |
2016 | ![]() | ![]() | Djokovic is Thailand's sixth-highest champion in history. |
2017 | ![]() | ![]() | Federer wins his fifth victory for the first time in seven years. Williams has won the 7rd time in a total of four major tournaments, which has become the most since the opening. |
2018 | ![]() | ![]() | Federer wins Thailand for the second time in a row for the 2th time, the 6th victory in the 4 major tournaments. Wozniacki won the first of four major competitions. |
2019 | ![]() | ![]() | Naomi Osaka became the first Asian player to rank first in the world. |
2020 | ![]() | ![]() | Djokovic is the eighth-highest win ever. Kennin won the 8 major tournaments for the first time. |
2021 | ![]() | ![]() | Djokovic won his ninth victory for three consecutive years.Naomi Osaka won the championship for the second time. |
2022 | ![]() | ![]() | Nadal won his second victory in 13 years, achieved the highest number of GS2 wins in history, and achieved a double career grand slam.Bertie wins for the first time. |
Record
Record | Time | player | Quantity | Years |
---|---|---|---|---|
Men 1905 onwards | ||||
Men's Singles Most Winner | Before 1967 | ![]() | 6 | 1961, 1963-1967 |
After 1968 | ![]() | 9 | 2008, 2011-2013, 2015-2016, 2019-2021 | |
Men's singles consecutive victory record | Before 1967 | ![]() | 5 | 1963-1967 |
After 1968 | ![]() | 3 | 2011-2013, 2019-2021 | |
Men's Doubles Most Winner | Before 1967 | ![]() | 10 | 1936-1940, 1946-1950 |
After 1968 | ![]() ![]() | 6 | 2006-2007, 2009-2011, 2013 2006-2007, 2009-2011, 2013 | |
Men's doubles consecutive victory record | Before 1967 | ![]() | 10 | 1936-1950 |
After 1968 | ![]() ![]() | 3 | 2009-2011 2009-2011 | |
Men's Mixed Doubles Most Winner | Before 1967 | ![]() ![]() | 4 | 1930, 1936-1937, 1939 1940, 1946-1948 |
After 1968 | ![]() | 3 | 1988-1990 | |
Most men's championship[Note 3] | Before 1967 | ![]() | 13 | 1936-1950 (3 singles, 10 doubles, 0 mixed) |
After 1968 | ![]() | 9 | 2008-2021 (9 singles, 0 doubles, 0 mixed) | |
woman After 1922 | ||||
Women's Singles Most Winner | The entire | ![]() | 11 | 1960-1966, 1969-1971, 1973 |
Before 1967 | ![]() | 7 | 1960-1966 | |
After 1968 | ![]() | 7 | 2003, 2005, 2007, 2009-2010, 2015,2017, XNUMX | |
Women's singles consecutive victory record | ||||
Before 1967 | ![]() | 7 | 1960-1966 | |
After 1968 | ![]() ![]() ![]() ![]() ![]() | 3 | 1969-1971 1974-1976 1988-1990 1991-1993 1997-1999 | |
Most women's doubles championship | ||||
Before 1967 | ![]() | 12 | 1936-1940, 1947, 1948-1949, 1951-1952, 1956, 1958 | |
After 1968 | ![]() | 8 | 1980, 1982-1985, 1987-1989 | |
Women's doubles consecutive championship record | ||||
Before 1967 | ![]() ![]() | 5 | 1936-1940 1936-1940 | |
After 1968 | ![]() ![]() | 7 | 1982-1985, 1987-1989 1982-1985, 1987-1989 | |
Most women's mixed doubles championship | Before 1967 | ![]() ![]() ![]() ![]() | 4 | 1924-1925, 1928-1929 1930, 1936-1937, 1939 1940, 1946-1948 1951-1952, 1954-1955 |
After 1968 | ![]() ![]() | 2 | 1988-1989 1994-1996 | |
Women's most championship[Note 3] | Before 1967 | ![]() | 20 | 1936-1952 (6 singles, 10 doubles, 4 mixed) |
After 1968 | ![]() | 12 | 1980-2003 (3 singles, 8 doubles, 1 mixed) |
Number of wins ranking
player | Number of times |
---|---|
![]() | 9 |
![]() | 6 |
![]() | |
![]() | 4 |
![]() | |
![]() |
Winning prize (men and women singles)
Convention | Amount (boys) | Amount (women) |
---|---|---|
1989/Convention | 14AUD | 13AUD |
1990/Convention | 20AUD | 19AUD |
1991/Convention | 24AUD | |
1992/Convention | 27AUD | |
1993/Convention | 41AUD | |
1994/Convention | 46AUD | |
1995/Convention | 36AUD | |
1996/Convention | 41AUD | 38AUD |
1997/Convention | 58AUD | 54AUD |
1998/Convention | 61AUD | 57AUD |
1999/Convention | 72AUD | 67AUD |
2000/Convention | 75AUD | 71AUD |
2001/Convention | 83AUD | |
2002/Convention | 100AUD | |
2003/Convention | 112AUD | |
2004/Convention | 120AUD | |
2005/Convention | 120AUD | |
2006/Convention | 122AUD | |
2007/Convention | 128AUD | |
2008/Convention | 137AUD | |
2009/Convention | 200AUD | |
2010/Convention | 210AUD | |
2011/Convention | 220AUD | |
2012/Convention | 230AUD | |
2013/Convention | 243AUD | |
2014/Convention | 265AUD | |
2015/Convention | 300AUD | |
2016/Convention | 340AUD | |
2017/Convention | 370AUD | |
2018/Convention | 400AUD | |
2019/Convention | 410AUD | |
2020/Convention | 412AUD |
footnote
注 釈
Source
- ^ "Record $ 71 million in prize money for Australian Open 2020". ausopen.com. 2019/12/27Browse.
- ^ "Australian Open, tie-break system introduced in the final set from 19". afpbb.com. 2019/12/27Browse.
- ^ "GreenSet Worldwide new official court surface supplier". Tennis Australia. 2019/11/16Browse.
- ^ "Australian OP officially decided to open on February 2th for a historic tournament". AFPBB News. AFP. (October 2020, 12) 2021/12/28Browse.
- ^ "ATP Announces Updated Start To 2021 Calendar". ATP Tour.com. ATP Tour (December 2020, 12). 2020/12/22Browse.
- ^ "Nine secures rights to the 2019 Australian Open tennis from Seven". The Sydney Morning Herald (September 2018, 6). 2019/1/18Browse.
- ^ "Broadcast Partners". ausopen.com. 2020/8/13Browse.
- ^ "Why WOWOW is so particular about "tennis broadcasting"". toyokeizai.net. 2020/8/13Browse.
- ^ Yomiuri TV 50 Years Corporate History Compilation Committee, edited by Yomiuri TV 50 Years Corporate History, 2009, p. 182.
- ^ [Tennis] Australian Open, NHK to acquire broadcasting rights --Sports Hochi, viewed on November 2014, 11, same day
- ^ Acquired NHK broadcasting rights for Nishikori --Nikkan Sports, November 2014, 11, viewed on the same day
Related item
- Australian Open Men's Singles Winners List
- Australian Open Women's Singles Winners List
- Australian Open Men's Doubles Winners List
- Australian Open Women's Doubles Winners List
- List of Australian Open Mixed Doubles Winners
- Australian Open (wheelchair tennis)