Photo Marty and Uesaka (left) paying attention to the voice of Kiyohiko Ozaki (face photo)
[Marty & Sumire Uesaka Showa / Heisei song is wonderful] "Until the day we meet again" Behind the hit, Sa Ozaki ...
If you write the contents roughly
――Let's listen to the blockbuster song sent by the late Kyohei Tsutsumi following the last time.
Showa-born Alafor-Ara-return nostalgic singers and songs, Heisei-born idols and foreign-born musicians ... → Continue reading
East Sports Web
The web news of East Sports (Tokyo Sports) provides news of various genres such as sports such as baseball and soccer, entertainment, professional wrestling, and horse racing.
Wikipedia related words
If there is no explanation, there is no corresponding item on Wikipedia.
Kyohei Tsutsumi
![]() | In this itemColorIs dealing with Depending on the viewing environment, the colors may not be displayed properly. |
Kyohei Tsutsumi(Tsutsumi today,1940<Showa 15>5/28[1] - 2020<Reiwa 2 years>10/7) IsJapan Of作曲家,Arranger..Representative of Tsutsumi Music Office (Personal Office)KanagawaZushi所在)。本名は渡辺 栄吉(わたなべ えいきち)[1].. Younger brotherMusic producer OfTadataka Watanabe. married.TokyoTokyo cityUshigome Ward(Current:TokyoShinjuku ward) From[2].Aoyama Gakuin UniversityGraduated from the Faculty of Economics. 2003,Purple ribbonAward.
Overview
1960 eraThe second half of theGroup sounds, After thatPopular song,J-POP,SazaeA professional composer who composed songs such as anime theme songs and released many hit songs to the world.[3][4][5][6].
1971,1972,1973,1975,1976,1981,1982,1983,1985,1987And 10 timesJapanRecorded No. 1 in annual record sales by composer.Also, the composition work1960-1970-1980-1990-2000 eraと、5年代連続でチャート1位を獲得。1960・1970・1980・1990・2000・2010年代と、6年代連続でTOP10にチャートインしている。
history
Start playing the piano from kindergarten[2].Aoyama Gakuin Elementary School-Aoyama Gakuin Secondary School/High SchoolThroughAoyama Gakuin UniversityGraduated from Faculty of Economics[2]..When I was in collegejazzDrive inYuji OhnoI was acquainted with[2].
After graduating from university1963To Japan Gramophone (laterPolydor KK→Polygram KK → Universal Music Japan) Joined[1].Western musicWhile working as the director in charge, the lyricist who is a senior at the universityAtsushi HashimotoRecommended byKoichi SugiyamaLearn to compose and arrange[1][2].
1966October,"Yellow lemon"(Koichi FujiDebuted as a composer in composer)[1].1967Became a full-time writer.The pen name isdrumI was thinking of "Kyohei" because (tsuzumi) sounds flat, but I chose "Kyohei Tsutsumi" to make the characters symmetrical.[1].
1968Released in NovemberAyumi Ishidaof"Blue light yokohamaIs his first composition by Tsutsumi.OriconWon first place in the week.By myself composing and arrangingJapan Record AwardThe song that won the award1971,Norihiko Ozakiof"until we meet again'13th Japan Record AwardWhen,1979,Judy Ongof"Be fascinated'21th Japan Record Award.
1970 era OfTakuro Yoshida,Singer-songwriterI felt a threat to the appearance of[5][6][7][8], Released a hit song without even thinking about it[5].
1997Composed of Tsutsumi's worksCD-BOX"Kyohei Tsutsumi: HITSTORY" has been released.In the songs he wrote, "until the day we meet again" and "Farewell lover""Cotton handkerchiefI like that2002Talking in an interview[2].20064/5Composed of Tsutsumi's worksCD-BOX"THE HIT MAKER -The World of Kyohei Tsutsumi-"But,20077/15Tothe popular music ~ Kyohei Tsutsumi Tribute ~] Has been released.Of the composerTribute albumThis is the first time in Japan.
2013ToVoice actor-Ayana TaketatsuSingle "Space-Time ToursOr2015ToGoro NoguchiSingle "Reunion time machine"2016ToRiho IidaHis composer activity was active in his later years, such as working on the single "Aoi Haze Syndrome".
202010/7,Aspiration pneumoniaDied because of. 80 years old.It is said that he had been receiving medical treatment at home for some time.The funeral was held only by close relatives at the request of the person[9].
On the 12th, the newsletter will act on behalf of Tsutsumi's music publishing office (TBS HoldingsOf the group's music publishers)SunshineAnnounced.MediaThere is a big reaction on the net when it is told insmartphoneThe number of weekly searches on such sites is 154, which was broadcast on the 722th.TBSsystem"New/Information 7DAYS Newscaster], Ranked 2nd in the "Weekly News Word Ranking"[10]. AlsoNHK-Commercial broadcastIt was reported for a long time on each TV station.morning'sWide showとNews programNo. 1 in the "Weekly TV News Broadcast Time Ranking (Entertainment)", which aggregates the broadcast times in[11].. 『NHK Special』(NHK General) Or “Kanjam Perfect Burn Show] (TV Asahi) and other programs also featured a memorial feature.After the news was reported on the radio station, Tsutsumi's workOn airIncreased rapidly. In the weekly radio on-air chart announced on October 10, "until we meet again"(24th),"Strong feelings / strong love"(25th),"Cotton handkerchief"(38th) and other 15 songs entered the TOP 200 from outside the service area.[12].
person
Media
AnonymousA relatively strong composer, before his lifetimeMass mediaRarely appearing in, professionalCraftsmanI kept the stance of sticking to the back[5]..Also, because of his personality, he doesn't like to appear in public, so he rarely appeared on TV programs.However, since he couldn't refuse when he was a newcomer and younger, he appeared on TV several times.When the composition award of the record award is decided,TBSForcibly in the middle due to the strong request ofImperial TheaterI was taken out to[13].
199712"HITSTORY Kyohei Tsutsumi ULTIMATE COLLECTION 30 --1967" is released to commemorate the 97th anniversary of the composer's debut.Furthermore, in 98, it was jointly planned by five record companies.CompilationThe series "Kyohei Tsutsumi Ultra Best Tracks" is on sale.Taking this opportunity, TV and radio broadcast a special feature of Kyohei Tsutsumi's work.From around this time, I began to receive coverage of newspapers and magazines, albeit a little.
I have avoided appearing on TV for a long time,2005,BS FujiMusic documentary program "HIT SONG MAKERS ~Glorious J-POP Legend~』Made a TV appearance for the first time in decades.The program was evaluated as an excellent entertainment work that gives an overview of Tsutsumi's history, which greatly contributed to the history of Japanese popular music, and was evaluated that year.Japan Broadcasting Corporation Prize・ Received the highest award in the TV entertainment program category[14].
2011In 5 monthNHK BS Premiumof"Rare hit maker composer Kyohei Tsutsumi』Appeared in.In addition, a part of the VTR of the comment part in this program is NHK in September 2017 "UtaconIt was used in the special feature of Kyohei Tsutsumi.
on the other hand,ゲームVery few cases have provided songs in relation to them, and by the time of their death, officially credited songs were "Fortune Street 2 ~ Neon sign is rosy ~''Yumimi MixThere is
Main record
Top 10 single sales
order Place | Song title | artist name | Lyricist | Release date |
---|---|---|---|---|
1 | Be fascinated | Judy Ong | Yoko Aki | 1979/02/25 |
2 | Sneakers | Masahiko Kondo | Takashi Matsumoto | 1980/12/12 |
3 | Blue light yokohama | Ayumi Ishida | Atsushi Hashimoto | 1968/12/25 |
4 | until we meet again | Norihiko Ozaki | Yu Aku | 1971/03/05 |
5 | ロ マ ン ス | Hiromi Iwasaki | Yu Aku | 1975/07/25 |
6 | Cotton handkerchief | Hiromi Ota | Takashi Matsumoto | 1975/12/21 |
7 | Casually to Gingiragin | Masahiko Kondo | Ayumu Date | 1981/09/30 |
8 | mermaid | NOKKO | NOKKO | 1994/03/09 |
9 | Don't stop, PURE | KinKi Kids | Ayumu Date | 1999/02/24 |
10 | Blue jeans memory | Masahiko Kondo | Takashi Matsumoto | 1981/06/12 |
As of 2019
Top 3 single sales by age group
As of October 2020, 10
Total composer sales
Total sales of composed works[15]Is 7,560.2 thousand sheets (Oricon), And is the number one composer in history[16]..The total number of sales of composed works under another name exceeds 7,600 million.[17]..For about 1968 years since 50, when Oricon started counting, the composition works have been charted in most of the years (List of composers(Refer to), the hit chart rank-in is more than 500 songs, of which 1 songs are ranked first in the chart, about 39 songs are in the TOP3, and more than 100 songs are in the TOP10.[18]..He is the composer who produced the most hit songs in the Japanese music world.
Top 5 total sales ranking of successive composers[16][19] | |||||
---|---|---|---|---|---|
order Place | Number of sales (XNUMX sheets) | 作曲家 | Best selling song | ||
Song title | artist name | Release date | |||
1 | 7560.2 | Kyohei Tsutsumi | Be fascinated | Judy Ong | 1979/02/25 |
2 | 7184.6 | Tetsuya Komuro | CAN YOU CELEBRATE? | Namie Amuro | 1997/02/19 |
3 | 4180.5 | Tetsuro Oda | Surely more than anyone in the world | Miho Nakayama&WANDS | 1992/10/28 |
4 | 3901.8 | Keisuke Kuwata | TSUNAMI | Southern All Stars | 2000/01/26 |
5 | 3825.1 | Tsunku | LOVE machine | Morning Musume. | 1999/09/09 |
As of October 2020, 10
Total sales of arrangers
Total number of arranged works sold[15]Is 3,747.1 thousand pieces (Oricon), which is the 4th place in the history of arrangers.[16]..Most of them are arranged by my own composition,Goro Noguchiof"Along the private railwayHe also arranges works by others.Most of the sales were recorded in the 1960s and 1970s, and since the 1980sMitsuo Hagita,Motoki Funayama,Shiro Sagisu,Masao Omura,Kazuo Otani,Satoshi TakebeBecause I asked a mid-career / young arranger at that time to arrange the arrangement[20], His own arrangement is only some works (List of composersreference).
Top 5 total sales ranking of successive arrangers[16][19] | |||||
---|---|---|---|---|---|
order Place | Number of sales (XNUMX sheets) | Arranger | Best selling song | ||
Song title | artist name | Release date | |||
1 | 6128.7 | Tetsuya Komuro | CAN YOU CELEBRATE? | Namie Amuro | 1997/02/19 |
2 | 4230.8 | Motoki Funayama | metropolis | Crystal king | 1979/11/21 |
3 | 3992.1 | Mitsuo Hagita | Gentile -Silk Road Theme- | Kubota Saki | 1979/10/01 |
4 | 3747.1 | Kyohei Tsutsumi | Be fascinated | Judy Ong | 1979/02/25 |
5 | 3594.5 | Hayama Takeshi | Surely more than anyone in the world | Miho Nakayama & WANDS | 1992/10/28 |
As of October 2020, 10
Composer annual sales
From 1968 to 1989, ranked in the top 22 composer annual sales for 10 consecutive years.The year with the highest sales was 1972, when sales of about 650 million were recorded.[21].
Age distribution | Years | 1 bit | 2 bit | 3 bit | |
---|---|---|---|---|---|
1960 era | 1968 | Endo Minoru | Hirao Masaaki | Izumi Taiku[23] | First place/Kyohei Tsutsumi |
1969 | Izumi Taiku | Kyohei Tsutsumi | Takashi Miki | ||
1970 era | 1970 | Inomata | Kyohei Tsutsumi | Kawaguchi Makoto | |
1971 | Kyohei Tsutsumi | Hirao Masaaki | Nakamura Yasushi | ||
1972 | Kyohei Tsutsumi | Hirao Masaaki | Kunihiko Suzuki | ||
1973 | Kyohei Tsutsumi | Hiroshi Namiki | Hirao Masaaki | ||
1974 | Hirao Masaaki | Kyohei Tsutsumi | Shunichi Tokura | ||
1975 | Kyohei Tsutsumi | Hirao Masaaki | Koichi Morita | ||
1976 | Kyohei Tsutsumi | Juichi Sase | Takashi Miki | ||
1977 | Shunichi Tokura | Ryudo Uzaki | Kyohei Tsutsumi | ||
1978 | Shunichi Tokura | Kyohei Tsutsumi | Ono | ||
1979 | Endo Minoru | Kyohei Tsutsumi | Takekawa Yukihide | ||
1980 era | 1980 | Michio Yamashita | Yoshinori Monta | Takao Horiuchi | First place/Kyohei Tsutsumi |
1981 | Kyohei Tsutsumi | Satoshi Terao | Kazuo Zaitsu | ||
1982 | Kyohei Tsutsumi | Takao after birth | Johnny | ||
1983 | Kyohei Tsutsumi | Daisuke Inoue | Haruomi Hosono | ||
1984 | Tetsuji Hayashi | Hiroaki Serizawa | Kyohei Tsutsumi | ||
1985 | Kyohei Tsutsumi | Hiroaki Serizawa | Tetsuji Hayashi | ||
1986 | Tsutoshi Goto | Kyohei Tsutsumi | Tetsuji Hayashi | ||
1987 | Kyohei Tsutsumi | Tsutoshi Goto | Takamizawa Toshihiko | ||
1988 | Ryo Asuka | Tsutoshi Goto | Koji Mamagino | First place/Kyohei Tsutsumi | |
1989 | Tsutoshi Goto | Tetsuya Komuro | Okui Kaori | First place/Kyohei Tsutsumi |
Japan Record Award for Best Composer
Japan Record AwardSo, like the grand prize, the 1st (1959) Is a composition award with a history of more than 50 years.Tsutsumi has won five awards in the past, which is the top record among all composers.
NHK Kouhaku Uta Gassen Number of songs
1rd (1951)-60th (2009)NHK Red and White Singing BattleA total of 2900 songs were sung in.Among them, Kyohei Tsutsumi's work is sung by the top 69 songs by all composers.[24]..The breakdown is 42 songs for the red group and 27 songs for the white group.The first song is1967Broadcast of "The 18th NHK Red and White Singing BattleWas sung inMieko Hirotaof"Nagisa's rumor".The year with the most works was 1972 (The 23th NHK Red and White Singing Battle), 7 songs were sung in total[24]..It is currently in second place after Tetsuya Gen (as of December 2, 2010).
Award history / winning works
Composition Award
Years | Composition Award | Song title | artist name |
---|---|---|---|
1969 | 11th Japan Record Award・ Composition Award | Blue light yokohama | Ayumi Ishida |
1971 | 13th Japan Record Award・ Composition Award | When it stops raining | Asaoka Snow Road |
Midsummer event | Miki Hirayama | ||
1973 | 2nd Tokyo Music Festival Domestic competition / composition award | Bright love day | Norihiko Ozaki |
1974 | 16th Japan Record Award・ Composition Award | Sweet life | Goro Noguchi |
1974 | 3nd Tokyo Music Festival Domestic competition / composition award | Bara no Kageri | Saori Minami |
1975 | FNS Song Festival'75 (XNUMXnd half), Best Composition Award | ||
1978 | 20th Japan Record Award・ Composition Award[25] | Flying istanbul | Mayo Shono |
Tokyo Rabarai | Rie Nakahara | ||
1979 | 21th Japan Record Award・ Composition Award[25] | Be fascinated | Judy Ong |
1979 | FNS Kayosai '79 Best Composition Award | ||
1981 | FNS Kayosai '81 Best Composition Award | ||
1981 | 1 timesJapan Composition Award·gold medal | Blue jeans memory | Masahiko Kondo |
1985 | 5th Japan Composition Award / Excellent Composer Award | Romantic never stops | CCB |
1987 | 7th Japan Composition Award / Excellent Composer Award | Only for you | Boy corps |
Japan Record Award
- TBS production
* Each award other than the composition award
Years | 賞 | Song title | artist name |
---|---|---|---|
1971 | 大 賞 | until we meet again | Norihiko Ozaki |
Singing award | Love | Yuko Nagisa | |
Mass award | Farewell lover | Masaaki Sakai | |
New face award | 17 | Saori Minami | |
1972 | Best New Artist Award | Sprout | Megumi Asaoka |
New face award | boy girl | Hiromi Go | |
1973 | Mass award | My he is left-handed | Megumi Asaoka |
New face award | Red balloon | Miyoko Asada | |
1975 | New face award | ロ マ ン ス | Hiromi Iwasaki |
raindrop | Hiromi Ota | ||
1976 | Singing award | Conifer | Goro Noguchi |
Mass award | I was because you were | Hiromi Go | |
1978 | gold medal | Twilight My Love | Junko Ohashi |
Good Luck | Goro Noguchi | ||
Cinderella Honeymoon | Hiromi Iwasaki | ||
New face award | Tokyo Rabarai | Rie Nakahara | |
1979 | 大 賞 | Be fascinated | Judy Ong |
gold medal | Be fascinated | Judy Ong | |
If you have the courage | Hideki Saijo | ||
1981 | Best New Artist Award | Casually to Gingiragin | Masahiko Kondo |
New face award | Casually to Gingiragin | Masahiko Kondo | |
Hamidashi Champion | Hiroyuki Okita | ||
1982 | New face award | sentimental journey | Matsumoto Iyo |
Golden Idol Award | It's horrible!cheers | Masahiko Kondo | |
1983 | gold medal | Midnight station | Masahiko Kondo |
escalation | Naoko Kawai | ||
1984 | gold medal | Lip privacy | Naoko Kawai |
1985 | Best New Artist Award | "C" | Miho Nakayama |
gold medal | Romantic never stops | CCB | |
New face award | "C" | Miho Nakayama | |
Temptation | Honda Minako | ||
1986 | Best New Artist Award | Masquerade | Boy corps |
gold medal | I'm crazy | Miho Nakayama | |
New face award | Masquerade | Boy corps | |
Dream flight | Mariko | ||
Maiden weather | Mari Mizutani | ||
1987 | gold medal | Only for you | Boy corps |
Best Artist Award | Only for you | Boy corps | |
1989 | New face award | Seriously | Eriko Tamura |
* Award presented to individual artists
Years | 賞 | Examination criteria |
---|---|---|
2017 | Achievement Award | Presented to those who have continued their musical activities for many years and have made significant contributions to the music world. |
2020 | Special Achievement Award | Presented to the "deceased" who has made a great contribution to the music world by developing music activities and critique activities for many years. |
Each station music award
* Each award other than the composition award
- 1971 (2nd) Grand Prize "Until the day we meet again"Norihiko Ozaki
- 1971 (2nd) Broadcast Music Award "Farewell Lover"Masaaki Sakai
- 1971 (2nd) Broadcast Music Award "Blues on a Rainy Day"Yuko Nagisa
- 1971 (2nd) Broadcast Music Newcomer Award "17 years old"Saori Minami
- 1972 (3rd) Broadcast Music Award "Ame Airport"Euyang
- 1973 (4th) Broadcast Music Award "Naked Venus"Hiromi Go
- 1973 (4th) Broadcast Music Award "My he is left-handed"Megumi Asaoka
- 1975 (6th) Broadcast Music Newcomer Award "Romance"Hiromi Iwasaki
- 1976 (7th) Broadcast Music Award "Conifer"Goro Noguchi
- 1977 (8th) Broadcast Music Award "Kaze no Eki"Goro Noguchi
- 1978 (9th) Broadcast Music Award "Good Luck"Goro Noguchi
- 1982 (13th) Broadcast Music Newcomer Award "Sentimental Journey"Matsumoto Iyo
- 1982 (13th) Broadcast Music Award "Hole Taze! Cheers"Masahiko Kondo
- 1984 (15th) Broadcast Music Producers Federation Award "Lip Privacy"Naoko Kawai
- 1985 (16th) Excellent Broadcast Music Newcomer Award "Temptation"Honda Minako
- 1986 (17th) Excellent Broadcast Music Newcomer Award "Masked Ball"Boy corps
- 1986 (17th) Excellent Broadcast Music Newcomer Award "Dream Flight"Mariko
- 1986 (17th) Broadcast Music New Face Award "Otome Hiyori"Mari Mizutani
- 1987 (18th) Grand Prize "You should cry" Masahiko Kondo
- 1987 (18th) Broadcast Music Producer Federation Award "North Wind Carol"Yoko Oginome
- 1989 (20th) Excellent Broadcast Music Newcomer Award "Honki"Eriko Tamura
- 1975 (1st) Fighting Award "After the Evening Stand" Goro Noguchi
- 1975 (1st) New Face Award "Romance" Hiromi Iwasaki
- 1975 (1st) Top Idol Award "Invited Flamenco" Hiromi Go
- 1976 (2nd) Grand Prix "Kirameki" Goro Noguchi
- 1976 (2nd) Gold Pigeon Award "Future" Hiromi Iwasaki
- 1976 (2nd) Top Idol Award "20-year-old faint fever" Hiromi Go
- 1981 (7th) New Face Award "Blue Jeans Memory" Masahiko Kondo
- 1983 (9th) Fighting Award "Tameiki Ro Ka Bi Lee" Masahiko Kondo
- 1984 (10th) Nippon Television Idol Award "Yamato Nadeshiko Seven Changes"Kyoko Koizumi
- 1984 (10th) Nippon Television Special Award "Lip Privacy" Naoko Kawai
- 1985 (11th) Newcomer Encouragement Award "Say Like" Minako Honda
- 1986 (12th) Gold Pigeon Award "Help" Minako Honda
- 1986 (12th) New Face Award "Masked Butoh" Shonentai
- 1989 (15th) New Face Award "Honki" Eriko Tamura
- 1975 (75st half of 'XNUMX) Best Singing Award "When Sorrow Ends" Goro Noguchi
- 1975 (75nd half of 'XNUMX) Best New Artist Award "Romance" Hiromi Iwasaki
- 1977 ('77) Excellent Kayo Music Award "September Rain" Hiromi Ota
- 1977 ('77) Excellent Singing Award "Kazeno Eki" Goro Noguchi
- 1978 ('78) Excellent Kayo Music Award "Good Luck" Goro Noguchi
- 1978 ('78) Excellent New Face Award "Disco Lady" Rie Nakahara
- 1979 ('79) Best Singing Award "Miserarete" Judy Ongg
- 1979 ('79) Excellent Kayo Music Award "Miserarete" Judy Ongg
- 1981 ('81) Best New Artist Award "Gingiragin casually" Masahiko Kondo
- 1981 ('81) Outstanding Rookie Award "Hamidashi Champion" Hiroyuki Okita
- 1982 ('82) Excellent Kayo Music Award "Hole Taze! Cheers" Masahiko Kondo
- 1982 ('82) Outstanding Rookie Award "Sentimental Journey" Iyo Matsumoto
- 1983 ('83) Excellent Kayo Music Award "Tameiki Ro Ka Bi Lee" Masahiko Kondo
- 1983 ('83) Excellent Kayo Music Award "UN Balance" Naoko Kawai
- 1984 ('84) Excellent Kayo Music Award "Privacy of Lips" Naoko Kawai
- 1985 ('85) Best New Artist Award "Temptation" Minako Honda
- 1986 ('86) Excellent Kayo Music Award "1986 Marilyn" Minako Honda
- 1986 ('86) Best New Artist Award "Masked Butoh" Shonentai
- 1986 ('86) Outstanding Rookie Award "Dream Flight" Mariko
- 1986 ('86) Excellent New Face Award "Otome Hiyori" Mari Mizutani
- 1987 ('87) Excellent Kayo Music Award "Northern Carol" Yoko Oginome
- 1989 ('89) Excellent New Face Award "Honki" Eriko Tamura
- 1975 (1st) Outstanding Rookie Award "Romance" Hiromi Iwasaki
- 1979 (5th) Golden Grand Prix "If you have the courage"Hideki Saijo
- 1981 (7th) Best New Artist Award "Gingiragin casually" Masahiko Kondo
- 1982 (8th) Outstanding Rookie Award "I'm not an adult" Iyo Matsumoto
- 1984 (10th) Best Singing Award "Privacy of Lips" Naoko Kawai
- 1985 (11th) Silver Award "Temptation" Minako Honda
- 1986 (12th) Best New Artist Award "Masked Butoh" Shonentai
- 1987 (13th) Golden Grand Prix "You should cry" Masahiko Kondo
- 1989 (15th) Outstanding Rookie Award "Honki" Eriko Tamura
- 1982 (1st) Enka Grand Prize "Bolero continues to love"Hiroshi Itsuki
- 1982 (1st) Pops Grand Prix "Furete BANZAI" Masahiko Kondo
- 1982 (1st) Excellent Rookie Emerald Award "Glitter from TV Country" Iyo Matsumoto
- 1983 (2nd) Pops Grand Prix "Shower Feeling"Toshihiko Tahara
- 1984 (3rd) Excellent Newcomer Emerald Award "Hiroshi"Keiko Watanabe
- 1985 (4th) Best Rookie Diamond Award "Vacance of Killing" Minako Honda
- 1986 (5th) Best New Diamond Award "Love Until the 21st Century" Mari Mizutani
- 1986 (5th) Best Rookie Diamond Award "Koi, Mitsukita" Mariko
- 1989 (8th) Outstanding Rookie Award "I like you" Eriko Tamura
* Annual award-winning works
- 1975 (8st) New Face Award "Romance" Hiromi Iwasaki
- 1976 (9th) Excellent Star Award "Sentimental" Hiromi Iwasaki
- 1976 (9th) Excellent Star Award "Momen No Handkerchief" Hiromi Ota
- 1978 (11th) Excellent Star Award "Tasogare My Love" Junko Ohashi
- 1978 (11th) New Face Award "Tokyo Lullaby" Rie Nakahara
- 1978 (11th) Achievement Award "Beyond Goodbye"Hiroshi Uchiyamada and Cool Five
- 1979 (12th) Outstanding Star Award "Miserarete" Judy Ongg
- 1981 (14th) Best New Artist Award "Gingiragin casually" Masahiko Kondo
- 1982 (15th) Excellent Star Award "Furete BANZAI" Masahiko Kondo
- 1985 (18th) New Face Award "Temptation" Minako Honda
- 1986 (19th) New Face Award "Masked Butoh" Shonentai
- 1969 (2nd) Effort Award "Blue Light Yokohama" Ayumi Ishida
- 1971 (4th) Star Award "Saihate Bojou" Yuko Nagisa
- 1971 (4th) Special Award "When the rain stops" Yukiji Asaoka
- 1971 (4th) Hope Award "17 years old" Saori Minami
- 1971 (4th) Mass Award "Farewell Lover" Masaaki Sakai
- 1972 (5th) Grand Prize "Ame No Airport"Euyang
- 1972 (5th) Excellence Award "Koi no Tsuiseki (Love Chase)" Ouyang Fei Fei
- 1972 (5th) New Face Award "Sprout" Megumi Asaoka
- 1973 (6th) Excellence Award "I Want You Love Me Tonight" Ouyang Fei Fei
- 1973 (6th) Mass Award "Small Experience" Hiromi Go
- 1975 (8st) Outstanding Rookie Award "Romance" Hiromi Iwasaki
- 1975 (8th) Outstanding Rookie Award "Amadare" Hiromi Ota
- 1976 (9th) Wired Star Award "Dream" Hiromi Iwasaki
- 1976 (9th) Wired Hit Award "Less than Happiness" Hiromi Ota
- 1976 (9th) Planning Award "Moonlight Taxi"Yuko Asano
- 1978 (11th) Rookie Award "Disco Lady" Rie Nakahara
- 1979 (12th) Wired Music Award "Miserarete" Judy Ongg
- 1979 (12th) Wired Music Award "Sexual Violet No.1'Masahiro Kuwana
- 1981 (14th) Best New Artist Award "Gingiragin casually" Masahiko Kondo
- 1982 (15th) Wired Music Award "Hole Taze! Cheers" Masahiko Kondo
- 1982 (15th) New Face Award "Sentimental Journey" Iyo Matsumoto
- 1985 (18th) New Face Award "Temptation" Minako Honda
- 1986 (19th) Wired Music Award "Sosotte"Minako Honda
- 1986 (19th) New Face Award "Masked Butoh" Shonentai
- 1988 (21st) Best Hit Award "Embrace TONIGHT'Toshihiko Tahara
- 1989 (22th) Wired Music Award "17'Chisato Moritaka
- 1972 years(1 times) 3rd place "The two were young" Kiyohiko Ozaki
- 1973 years(2 times) Silver Award "Bright Love Day" Kiyohiko Ozaki
- 1979 years(8 times) Bronze Award "Misaarete" Judy Ongg
- 1980 years(9 times) Silver Award "Dream Visitor"Rumiko Koyanagi
- 1980 (9th) Foreign Jury Award "Last Train"Noriko Miyamoto
- 1983 years(12 times) Julio Iglesias Award "19:00 no Machi" Goro Noguchi
- 1985 years(14 times) Silver Award "Ash and Diamond"MIE
- 1973 (2nd) Golden Canary Award "Kagayakeru Ainohi" Kiyohiko Ozaki
- 1974 (3rd) Excellent New Face Award "Indian Doll in Love"Rinrin Ranran
- 1975 (4th) Golden Star Award "When Sorrow Ends" Goro Noguchi
- 1975 (4th) Best New Face Award "Tanpopo"Hiromi Ota
- 1976 (5th) Golden Star Award "Kirameki" Goro Noguchi
- 1977 (6th) Golden Star Award "Silence" Goro Noguchi
- 1978 (7th) Golden Star Award "Flying Istanbul"Mayo Shono
- 1978 (7th) Best Singing Award "Galaxy Limited Express"Matsuzaki Shigeru
- 1978 (7th) Excellent New Face Award "Tokyo Lullaby" Rie Nakahara
- 1979 (8th) Golden Canary Award "Miserarete" Judy Ongg
- 1979 (8th) Outstanding Rookie Award "Last Waltz in Blue"Yuko Kanai
- 1980 (9th) Grand Prize "Kurumu Visitor" Rumiko Koyanagi
- 1980 (9th) Grand Prize "Last Train" Noriko Miyamoto
- 1985 (14th) Grand Prize "Ash and Diamond" MIE
- 1969 (2nd) Bronze Award "Midnight Tokyo"
- 1971 (4th) Gold Award "17 years old" Saori Minami
- 1971 (4th) Silver Award "Midsummer Events" Miki Hirayama
- 1971 (4th) Bronze Award "Aoi Ringo" Goro Noguchi
- 1972 (5th) Gold Award "Sprout" Megumi Asaoka
- 1973 (6th) Bronze Award "Kanjiru Teen"Aoi Teruyoshi
- 1974 (7th) Bronze Award "Virgin Voyage"Elegance
- 1974 (7th) Fighting Award "Cheerful Love Cupid" Rinrin Ranran
- 1975 (8th) Gold Award "Romance" Hiromi Iwasaki
- 1975 (8th) Silver Award "Amadare" Hiromi Ota
- 1976 (9th) Bronze Award "Goodbye Story"
- 1977 (10th) Bronze Award "You are the one I chose"Yuki Igarashi
- 1977 (10th) Bronze Award "Love Shock"Kawasaki Mayo
- 1978 (11th) Silver Award "Disco Lady" Rie Nakahara
- 1981 (14th) Gold Award "Gingiragin casually" Masahiko Kondo
- 1981 (14th) Silver Award "Hamidashi Champion" Hiroyuki Okita
- 1982 (15th) Silver Award "I'm not an adult" Iyo Matsumoto
- 1982 (15th) Bronze Award "Colored Town"Hiroko Mita
- 1982 (15th) Bronze Award "Sorrowful Orient Express"Tsuchiyakaori
- 1984 (17th) Silver Award "II Girlhood" Keiko Watanabe
- 1985 (18th) Gold Award "Temptation" Minako Honda
- 1986 (19th) Gold Award "Kamen Butoh" Shonentai
- 1986 (19th) Gold Award "Dream Flight" Mariko
