写真
Do you remember the 11 starting members of Feyenoord in the "UEFA Cup Final" where Shinji Ono fought?
If you write the contents roughly
He has been a big success at NAC Breda, Celtic, Nottingham Forest, Vitesse and Benfica, and joined Feyenoord from this season.
Although he finished 3rd in the Dutch League this season, he will advance to the final in the UEFA Conference League ... → Continue reading
Qoly
Wikipedia related words
If there is no explanation, there is no corresponding item on Wikipedia.
NAC Breda
NAC Breda(NOAD ADVENDO Combinatie Breda) Is Netherlands-North Brabant-BredaBased inサ ッ カ ーClub team.CurrentlyEerste DivisiBelong to.
History
August 1912, 9,NOADとADVENDOWas founded by the merger of the two clubs.By the way, "NOAD" is an abbreviation for "Nooit Ophouden Altijd Doorgaan" (never give up), and "ADVENDO" is an abbreviation for "Aangena am Door Vermaak En Nuttig Door Ontspanning".[1].2003/The name was changed from NAC up to that point to the name of Hometown Breda, and continues to the present day.The reading is "Nack Breda".
The first official match was the Holdered Cup on March 1915, 3.KNVB cupPredecessor)FeyenoordIn the battle, he was completely defeated 3-0. First from the club in 1920Netherlands representativeEduard van Roussel, who was convened in Japan, played an active role and is nowEredivisieHe has won the national championship, which is the predecessor of.
The home stadium Mycom Stadion will be the Fuji Photo Film (currently the current name) until it changed its name to its current name in the 2003-04 season.FUJIFILM Holdings)ButNaming rightsWas acquired and was called "Fujifilm Stadion".
From XNUM X Year X NUM X Month X NUM X DayEngland-Premier League OfManchester City FCHas formed a partnership with Manchester City and has rented many players from Manchester City.[2].
title
Domestic title
- National championship:Once
- 1920-21
- KNVB cup:Once
- 1972-73
International title
None
Past results
Season | Division | KNVB cup | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
league | Trial | Win | Minute | Defeat | Obtained | Lost | point | Ranking | ||
1956-57 | Eredivisie | 34 | 14 | 8 | 12 | 59 | 61 | 36 | 9 bit | Eliminated the second round |
1957-58 | Eredivisie | 34 | 15 | 5 | 14 | 69 | 70 | 35 | 8 bit | Eliminated the second round |
1958-59 | Eredivisie | 34 | 13 | 6 | 15 | 72 | 72 | 32 | 11 bit | Lost the quarterfinals |
1959-60 | Eredivisie | 34 | 15 | 9 | 10 | 56 | 53 | 39 | 5 bit | |
1960-61 | Eredivisie | 34 | 15 | 4 | 15 | 59 | 64 | 34 | 9 bit | second place |
1961-62 | Eredivisie | 34 | 15 | 8 | 11 | 60 | 49 | 38 | 5 bit | Lost the quarterfinals |
1962-63 | Eredivisie | 30 | 11 | 10 | 9 | 51 | 48 | 32 | 6 bit | Eliminated the second round |
1963-64 | Eredivisie | 30 | 14 | 6 | 10 | 56 | 53 | 34 | 6 bit | Eliminated the second round |
1964-65 | Eredivisie | 30 | 7 | 8 | 15 | 34 | 49 | 22 | 16 bit | Eliminated the semi-finals |
1965-66 | Eerste Divisi | 28 | 15 | 9 | 4 | 50 | 22 | 39 | 3 bit | Lost the quarterfinals |
1966-67 | Eredivisie | 34 | 10 | 9 | 15 | 44 | 50 | 29 | 12 bit | second place |
1967-68 | Eredivisie | 34 | 9 | 8 | 17 | 25 | 56 | 26 | 15 bit | GS defeated |
1968-69 | Eredivisie | 34 | 10 | 15 | 9 | 50 | 48 | 35 | 7 bit | Eliminated the second round |
1969-70 | Eredivisie | 34 | 11 | 10 | 13 | 40 | 54 | 32 | 10 bit | Eliminated the second round |
1970-71 | Eredivisie | 34 | 7 | 10 | 17 | 40 | 61 | 24 | 14 bit | Eliminated the second round |
1971-72 | Eredivisie | 34 | 9 | 9 | 16 | 39 | 58 | 27 | 13 bit | Best 16 |
1972-73 | Eredivisie | 34 | 7 | 7 | 20 | 26 | 57 | 21 | 16 bit | Win |
1973-74 | Eredivisie | 34 | 6 | 10 | 18 | 44 | 72 | 22 | 16 bit | second place |
1974-75 | Eredivisie | 34 | 8 | 9 | 17 | 38 | 62 | 25 | 16 bit | Eliminated the second round |
1975-76 | Eredivisie | 34 | 9 | 10 | 15 | 26 | 53 | 28 | 11 bit | Eliminated the second round |
1976-77 | Eredivisie | 34 | 11 | 12 | 11 | 41 | 53 | 34 | 8 bit | Lost the quarterfinals |
1977-78 | Eredivisie | 34 | 10 | 11 | 13 | 37 | 51 | 31 | 11 bit | Eliminated the second round |
1978-79 | Eredivisie | 34 | 8 | 15 | 11 | 41 | 51 | 31 | 10 bit | Lost the quarterfinals |
1979-80 | Eredivisie | 34 | 10 | 7 | 17 | 35 | 59 | 27 | 16 bit | Eliminated the second round |
1980-81 | Eredivisie | 34 | 9 | 9 | 16 | 46 | 66 | 27 | 13 bit | Eliminated the second round |
1981-82 | Eredivisie | 34 | 12 | 9 | 13 | 42 | 48 | 33 | 11 bit | Best 16 |
1982-83 | Eredivisie | 34 | 6 | 12 | 16 | 39 | 75 | 24 | 17 bit | Eliminated the second round |
1983-84 | Eerste Divisi | 32 | 18 | 5 | 9 | 72 | 49 | 41 | 3 bit | Eliminated the second round |
1984-85 | Eredivisie | 34 | 7 | 5 | 22 | 35 | 68 | 19 | 17 bit | Best 16 |
1985-86 | Eerste Divisi | 36 | 10 | 12 | 14 | 54 | 61 | 32 | 13 bit | Best 16 |
1986-87 | Eerste Divisi | 36 | 13 | 13 | 10 | 48 | 45 | 39 | 8 bit | Eliminated the second round |
1987-88 | Eerste Divisi | 36 | 9 | 7 | 20 | 45 | 69 | 25 | 17 bit | Eliminated the second round |
1988-89 | Eerste Divisi | 36 | 16 | 11 | 9 | 61 | 49 | 43 | 7 bit | Eliminated the second round |
1989-90 | Eerste Divisi | 36 | 16 | 11 | 9 | 55 | 39 | 43 | 2 bit | Eliminated the second round |
1990-91 | Eerste Divisi | 38 | 21 | 14 | 3 | 94 | 50 | 56 | 2 bit | Best 16 |
1991-92 | Eerste Divisi | 38 | 16 | 12 | 10 | 65 | 48 | 44 | 4 bit | Eliminated the second round |
1992-93 | Eerste Divisi | 34 | 19 | 7 | 8 | 73 | 39 | 45 | 3 bit | Eliminated the second round |
1993-94 | Eredivisie | 34 | 14 | 10 | 10 | 61 | 52 | 38 | 7 bit | Eliminated the semi-finals |
1994-95 | Eredivisie | 34 | 11 | 7 | 16 | 54 | 60 | 29 | 10 bit | Lost the quarterfinals |
1995-96 | Eredivisie | 34 | 14 | 10 | 10 | 58 | 44 | 52 | 8 bit | Best 16 |
1996-97 | Eredivisie | 34 | 10 | 10 | 14 | 41 | 54 | 40 | 9 bit | Eliminated the second round |
1997-98 | Eredivisie | 34 | 12 | 6 | 16 | 41 | 49 | 42 | 12 bit | Lost the quarterfinals |
1998-99 | Eredivisie | 34 | 4 | 11 | 19 | 41 | 61 | 23 | 18 bit | Best 16 |
1999-00 | Eerste Divisi | 34 | 27 | 1 | 6 | 82 | 84 | 36 | 1 bit | Eliminated the second round |
2000-01 | Eredivisie | 34 | 13 | 10 | 11 | 41 | 40 | 49 | 9 bit | Eliminated the second round |
2001-02 | Eredivisie | 34 | 15 | 9 | 10 | 55 | 52 | 54 | 6 bit | Eliminated the second round |
2002-03 | Eredivisie | 34 | 13 | 13 | 8 | 42 | 31 | 52 | 4 bit | Best 16 |
2003-04 | Eredivisie | 34 | 12 | 10 | 12 | 58 | 55 | 46 | 9 bit | Eliminated the semi-finals |
2004-05 | Eredivisie | 34 | 9 | 8 | 17 | 43 | 67 | 35 | 15 bit | Lost the quarterfinals |
2005-06 | Eredivisie | 34 | 8 | 9 | 17 | 45 | 66 | 33 | 16 bit | Eliminated the second round |
2006-07 | Eredivisie | 34 | 12 | 7 | 15 | 43 | 54 | 43 | 11 bit | Eliminated the semi-finals |
2007-08 | Eredivisie | 34 | 19 | 6 | 9 | 48 | 40 | 63 | 3 bit | Eliminated the semi-finals |
2008-09 | Eredivisie | 34 | 13 | 6 | 15 | 44 | 54 | 45 | 8 bit | Eliminated the semi-finals |
2009-10 | Eredivisie | 34 | 12 | 10 | 12 | 42 | 49 | 46 | 10 bit | Lost the quarterfinals |
2010-11 | Eredivisie | 34 | 12 | 5 | 17 | 44 | 60 | 40 | 13 bit | Lost the quarterfinals |
2011-12 | Eredivisie | 34 | 10 | 8 | 16 | 45 | 54 | 38 | 13 bit | Eliminated the second round |
2012-13 | Eredivisie | 34 | 10 | 8 | 16 | 40 | 56 | 38 | 13 bit | Best 16 |
2013-14 | Eredivisie | 34 | 8 | 11 | 15 | 43 | 54 | 35 | 15 bit | Eliminated the second round |
2014-15 | Eredivisie | 34 | 6 | 10 | 18 | 36 | 68 | 28 | 16 bit | Best 16 |
2015-16 | Eerste Divisi | 36 | 20 | 7 | 9 | 84 | 42 | 67 | 3 bit | Eliminated the second round |
2016-17 | Eerste Divisi | 38 | 19 | 7 | 12 | 65 | 50 | 64 | 5 bit | Eliminated the second round |
2017-18 | Eredivisie | 34 | 9 | 7 | 18 | 41 | 57 | 34 | 14 bit | Eliminated the second round |
2018-19 | Eredivisie | 34 | 5 | 8 | 21 | 29 | 74 | 23 | 18 bit | Eliminated the second round |
2019-20 | Eerste Divisi | 29 | 14 | 8 | 7 | 48 | 30 | 50 | 5 bit | Eliminated the semi-finals |
2020-21 | Eerste Divisi | 38 | 22 | 7 | 9 | 75 | 41 | 73 | 5 bit | Eliminated the second round |
2021-22 | Eerste Divisi | 38 | Place |
European performance
Season | Convention | round | Opponent | Home | Away | Total | |
---|---|---|---|---|---|---|---|
1967-68 | UEFA Cup Winners Cup | 1 Round | ![]() | 1-0 | 2-1 | 3-1 | ![]() |
2 Round | ![]() | 1-1 | 2-4 | 3-5 | ![]() | ||
1973-74 | UEFA Cup Winners Cup | 1 Round | ![]() | 0-0 | 1-2 | 1-2 | ![]() |
2002 | 3 Round | ![]() | 1-1 | 0-0 | 1-1 (a) | ![]() | |
2003-04 | UEFA Cup | 1 Round | ![]() | 0-5 | 0-1 | 0-6 | ![]() |
2008 | 3 Round | ![]() | 1-0 | 0-2 | 1-2 | ![]() | |
2009-10 | UEFA Europa League | Second qualifying round | ![]() | 6-0 | 2-0 | 8-0 | ![]() |
Second qualifying round | ![]() | 3-1 | 1-0 | 4-1 | ![]() | ||
play off | ![]() | 1-3 | 1-6 | 2-9 | ![]() |
Current member
Note: The nationality notation of the players isFIFA's national qualification rulesbased on.
|
|
Loan player
Note: The nationality notation of the players isFIFA's national qualification rulesbased on.
|
|
Successive directors
Henk ten cate opi
2003-2005
2006
2006-2008
2008-2010
2010-2011
2011-2012
Adorie bohers 2012
2012-2014
2014-2015
2015
2015-2016
2017-2018
2018-2019.3
Root bloat 2019.3-2020
2020
Successive players
GK
Babos Gabor 2000-2004, 2013-2015
Arno van Zwam 2003-2007
Jere ten velar 2007-2016
DF
Tony Vidmar
Peter boss 1998-1999
Rob Penders 2000-2011
Jurgen Colin 2002-2005
Patrick Zwaanswik 2005-2010
Jordy Buijs 2011-2014
Vlatko Lazić 2015-2016
Karol Mets 2017-2019
MF
Barry van galen 1996-1997
Jun Roh(Noh Jung Yun) 1997-1999
Alfred Schreudel 1997-2003
Feher Chaba 2000-2004, 2007-2011
Uroš Matic 2014-2016
Lucas Schoofs 2018
Colin Rösler 2019
FW
Ruud Geels 1982-1983
Pierre van Hoidounk 1991-1995, 2005-2006
Graham Arnold 1995-1997
Rade Bogdanovic 1998
Johan vonlanthen 2005-2006
Johann Hermandel 2003-2004
Jonas Colkka 2007-2011
Alex Schulk 2011-2014
footnote
- ^ Bauhaus World Soccer Collection 99
- ^ Manchester City partner with NAC in the second division of the NetherlandsSuper World Soccer, April 2016, 4
- ^ Selectie 2018-2019NAC Breda official website viewed August 2018, 8